OilFans.com :: All-Time Edmonton Oilers By Jersey Number
All-Time Oilers By Jersey Number |
1 | Ty Conklin, Mike Minard, Joaquin Gage, Wayne Cowley, Ron Tugnutt, Kari Takko, Grant Fuhr, Pete LoPresti, Don Cutts (9)
| 2 | Jim Vandermeer, Aaron Johnson, Matt Greene, Eric Brewer, Boris Mironov, Bob Beers, Chris Joseph, Jim Ennis, Lee Fogolin (9)
| 3 | Al Hamilton (1)
| 4 | Taylor Hall, Kevin Lowe (2)
| 5 | Ladislav Smid, Alexei Semenov, Tom Poti, Brett Hauer, Greg de Vries, Brad Werenka, Steve Smith, Jim Playfair, Doug Hicks (9)
| 6 | Ryan Whitney, Jaroslav Spacek, Dan Smith, Bobby Dollas, Jeff Norton, Bryan Muir, Ken Sutton, Ian Herbers, Gord Mark, Brian Glynn, Jeff Beukeboom, Rick Chartraw, Dean Clark, Garry Lariviere, Colin Campbell (15)
| 7 | Daniel Cleary, Fredrik Lindquist, Jason Arnott, Martin Gelinas, Mark Lamb, Paul Coffey, Ron Chipperfield (7)
| 8 | Dean Arsene, Geoff Sanderson, Alexei Mikhnov, Sean Brown, Doug Friedman, Frank Musil, Ray Whitney, Michel Petit, Zdeno Ciger, Joe Murphy, Doug Smith, John LeBlanc, John Miner, Stu Kulak, Wayne Van Dorp, Kari Jalonen, Gord Sherven, Steve Graves, Reg Kerr, Jaroslav Pouzar, Dave Lumley, Risto Siltanen (22)
| 9 | Bill Guerin, Mike Watt, Glenn Anderson, Ralph Intranuovo, Shayne Corson, Bernie Nicholls, Jim Harrison (7)
| 10 | Shawn Horcoff, Ryan Smyth, Pat Falloon, Steve Kelly, Mariusz Czerkawski, Ilya Byakin, Esa Tikkanen, Jaroslav Pouzar, Matti Hagman (9)
| 11 | Mark Messier (1)
| 12 | Alexandre Giroux, Robert Nilsson, Mathieu Roy, Sergei Samsonov, Mike Bishai, Josh Green, Michel Picard, Jesse Belanger, Joe Hulbig, Tyler Wright, Micah Aivazoff, Steven Rice, David Maley, Troy Mallette, Adam Graves, Jimmy Carson, Dave Hannan, Dave Hunter (18)
| 13 | Andrew Cogliano, Todd Harvey, German Titov, Risto Jalo, Ken Linseman (5)
| 14 | Jordan Eberle, Raffi Torres, Domenic Pittis, Bert Robertsson, Mats Lindgren, Kent Nilsson, Craig MacTavish, Esa Tikkanen, Ray Cote, Laurie Boschman, Walt Poddubny, Blair MacDonald (12)
| 15 | Joffrey Lupul, Kyle Brodziak, Brad Isbister, Marty Reasoner, Chad Kilger, Dan Lacouture, Drake Berehowsky, Joe Hulbig, Kelly Buchberger, David Roberts, Fredrik Olausson, Scott Thornton, Kent Nilsson, Steven Rice, Dan Currie, Greg Hawgood, Kevin Todd, David Haas, Tomas Srsen, Trevor Sim, Miroslav Frycer, Geoff Courtnall, Jeff Brubaker, Mike Moller, Pat Conacher, Steve Graves, Curt Brackenbury, Wayne Bianchin, Alex Tidey (29)
| 16 | Ryan Potulny, Jarret Stoll, Rem Murray, Mike York, Kelly Buchberger, Selmar Odelein, Pat Hughes, Dan Newman, Bobby Schmautz (9)
| 17 | Rem Murray, Scott Thornton, Jari Kurri, Cam Connor (4)
| 18 | Ethan Moreau, Scott Fraser, Dan McGillis, Barrie Moore, Kirk Maltby, Miroslav Satan, Craig Simpson, Mark Lamb, Danny Gare, Terry Martin, Mark Napier, Ken Berry, Brett Callighen (13)
| 19 | Patrick O'Sullivan, Sven Butenschon, Marty Reasoner, Boyd Devereaux, Kent Manderville, Tyler Wright, Brian Benning, Anatoli Semenov, Normand Lacombe, Danny Gare, Mike Rogers, Willy Lindstrom, Ken Berry, Bill Flett, Don Ashby (15)
| 20 | Curtis Glencross, Toby Petersen, Marc-Andre Bergeron, Radek Dvorak, Jochen Hecht, Josef Beranek, Tony Hrkac, David Oliver, Boris Mironov, Jozef Cierny, Brad Zavisha, Jeff Chychrun, Marc Laforge, Martin Gelinas, Mike Hudson, Shaun Van Allen, Scott Metcalfe, Keith Acton, Moe Mantha, Billy Carroll, Jaroslav Pouzar, Dave Lumley (22)
| 21 | Ales Kotalik, Ryan Potulny, Jason Smith, Daniel Lacroix, Valeri Zelepukin, Ladislav Benysek, Mariusz Czerkawski, Igor Kravchuk, Shayne Corson, Vincent Damphousse, Randy Gregg, Stan Weir (12)
| 22 | Jean-Francois Jacques, Kyle Brodziak, Anson Carter, Jani Rita, Rem Murray, Roman Hamrlik, Luke Richardson, Charlie Huddy, Paul Popiel, Ron Carter (10)
| 23 | Linus Omark, Kyle Brodziak, Dick Tarnstrom, Bobby Allen, Cory Cross, Sean Brown, Dan McGillis, Jason Bonsignore, Nick Stajduhar, Dave Manson, Vladimir Vujtek, Greg Hawgood, Dan Currie, Martin Rucinsky, Tommy Lehmann, Tomas Jonsson, Jim Wiemer, Keith Acton, Moe Lemay, Marc Habscheid, Tom Roulston, Mike Forbes (22)
| 24 | Janne Niinimaa, Steve Staios, Sergei Zholtok, Bryan Marchment, Todd Elik, Dave Manson, Dan Currie, Brad Aitken, Kevin McClelland, Tom Roulston, Pete Driscoll (11)
| 25 | Joni Pitkanen, Jan Hejda, Bobby Allen, Mike Grier, Greg de Vries, Mike Stapleton, Geoff Smith, Greg Adams, Mike Moller, Reg Kerr, Raimo Summanen, Don Jackson, Todd Strueby, Mike Toal (14)
| 26 | Erik Cole, Brad Winchester, Mikko Luoma, Todd Marchant, Shjon Podein, Dan Currie, David Shaw, David Haas, Max Middendorf, Shaun Van Allen, Peter Eriksson, Ken Hammond, Craig Redmond, Reijo Ruotsalainen, Mike Krushelnyski, Tom Gorence, Don Nachbaur, Todd Strueby, Mike Forbes, Pat Price (20)
| 27 | Dustin Penner, Georges Laraque, Peter White, Todd Elik, Scott Mellanby, Kim Issel, Reed Larson, Ron Shudra, Dave Hunter, Dave Semenko (10)
| 28 | Ryan Jones, Jesse Boulerice, Patrick Thoresen, Dan Syvret, Jason Chimera, Alexander Selivanov, Josef Beranek, Bill Huard, Jiri Slegr, Roman Oksiuta, Mike Stapleton, Craig Muni, Ken Solheim, Gord Sherven, Larry Melnyk, John Blum, Lance Nethery, Todd Strueby, Roy Sommer, Dave Dryden (20)
| 29 | Daniel Tjarnqvist, Kari Haakana, Steve Passmore, Josef Beranek, Jason Bowen, Louie DeBrusk, Igor Vyazmikin, Vladimir Ruzicka, Reijo Ruotsalainen, Jim Playfair, Don Jackson (11)
| 30 | Jussi Markkanen, Dominic Roussel, Bill Ranford, Bob Essensa, Mike Zanier, Ron Low (6)
| 31 | Fred Brathwaite, Curtis Joseph, Grant Fuhr, Eddie Mio (4)
| 32 | Ryan Stone, Matt Greene, Scott Ferguson, Craig Millar, Miroslav Satan, Gord Mark, Ron Tugnutt, Alan May, David Brown, Nick Fotiu, Jim Wiemer, Daryl Reaugh (12)
| 33 | Steve MacIntyre, Peter Sarno, Jiri Dopita, Marty McSorley, Scott Pearson, Marko Tuomainen, Eldon Reddick, Kim Issel, Lindsay Middlebrook, Gary Edwards, John Bednarski, Bob Dupuis, Byron Baltimore (13)
| 34 | Fernando Pisani, Michel Riesen, Sergei Zholtok, Vladimir Vorobiev, Jim Dowd, Donald Dufresne, Ryan McGill, Len Esau, Brent Grieve, Gord Mark, Alexander Kerch, Darcy Martini, Greg Hawgood, Glen Cochrane, Dave Donnelly, Scott Metcalfe, Dean Hopkins (17)
| 35 | Dwayne Roloson, Tommy Salo, Mikhail Shtalenkov, Craig Millar, Bryan Muir, Adam Bennett, Mike Greenlay, Randy Exelby, Andy Moog, Jim Corsi (10)
| 36 | Charles Linglet, Mathieu Roy, Jarret Stoll, Shawn Horcoff, Todd Marchant, Dennis Bonvie, Ralph Intranuovo, Brad Werenka, Norm Maciver, Bruce Bell, Selmar Odelein (11)
| 37 | Richard Petiot, Denis Grebeshkov, Michael Peca, Adam Oates, Brian Swanson, Dean McAmmond, Doug Halward, Tom McMurchy, Dave Hunter (9)
| 38 | Chris Ferraro, Terran Sandwith, Iain Fraser (3)
| 39 | Doug Weight, Daryl Reaugh (2)
| 40 | Dan Syvret, Steve Valiquette, Scott Ferguson, Fred Brathwaite, Ken Sutton (5)
| 41 | Taylor Chorney, Jean-Francois Jacques, Brent Gilchrist, Bill McDougall (4)
| 42 | Ryan O'Marra, Yan Stastny, Tony Salmelainen, Kevin Brown, Josef Beranek, Doug Weight (6)
| 43 | Jason Strudwick, Dennis Bonvie (2)
| 44 | Sheldon Souray, Rob Schremp, Chris Pronger, Doug Lynch, Janne Niinimaa (5)
| 45 | Shawn Belle, Toby Petersen, Ales Pisa (3)
| 46 | Zack Stortini, Jani Rita, Todd Reirden (3)
| 47 | Marc-Andre Bergeron, Ralph Intranuovo, Don Murdoch (3)
| 48 | Alex Plante (1)
| 49 | Theo Peckham (1)
| 50 |
| 51 | Andrei Kovalenko (1)
| 52 | Allan Rourke (1)
| 53 |
| 54 | Chris Vande Velde (1)
| 55 | Alex Henry, Igor Ulanov, Drew Bannister (3)
| 56 | Teemu Hartikainen (1)
| 57 | Colin McDonald (1)
| 58 | Jeff Petry, Johan Motin (2)
| 59 |
| 60 | Sebastien Bisaillon (1)
| 61 |
| 62 | Tim Sestito (1)
| 63 |
| 64 | Jason Bonsignore (1)
| 65 | Mark Napier (1)
| 66 |
| 67 | Gilbert Brule (1)
| 68 |
| 69 |
| 70 |
| 71 | Lubomir Visnovsky, Petr Sykora (2)
| 72 |
| 73 |
| 74 |
| 75 |
| 76 | Bryan Young (1)
| 77 | Tom Gilbert, Adam Oates, Garry Unger (3)
| 78 |
| 79 |
| 80 |
| 81 | Tom Bladon (1)
| 82 |
| 83 | Ales Hemsky (1)
| 84 |
| 85 | Liam Reddox, Petr Klima, Marco Baron (3)
| 86 |
| 87 |
| 88 | Rob Schremp (1)
| 89 | Sam Gagner, Mike Comrie (2)
| 90 |
| 91 | Magnus Paajarvi, Mike Comrie (2)
| 92 |
| 93 | Petr Nedved (1)
| 94 | Ryan Smyth (1)
| 95 |
| 96 |
| 97 |
| 98 |
| 99 | Wayne Gretzky (1)
| |