OilFans.com :: #99 Wayne Gretzky
#99 Wayne Gretzky
June 9, 1979 » rights retained in WHA dispersal draft.

August 9, 1988 » traded to Los Angeles with Mike Krushelnyski and Marty McSorley for Jimmy Carson, Martin Gelinas, 1st round pick in 1989 (Jason Miller (New Jersey)), 1st round pick in 1991 (Martin Rucinsky), 1st round pick in 1993 (Nick Stajduhar), and cash.
» Trades following

All-Time Oiler Statistics:
Regular Season
Season GP G A PTS PIM PPG GPG
1979-80 79 51 86 137 21 1.73 1.55
1980-81 80 55 109 164 28 2.05 1.45
1981-82 80 92 120 212 26 2.65 0.87
1982-83 80 71 125 196 59 2.45 1.13
1983-84 74 87 118 205 39 2.77 0.85
1984-85 80 73 135 208 52 2.60 1.10
1985-86 80 52 163 215 46 2.69 1.54
1986-87 79 62 121 183 28 2.32 1.27
1987-88 64 40 109 149 24 2.33 1.60
TOTALS: 696 583 1086 1669 323

Playoffs
Season GP G A PTS PIM PPG GPG
1979-80 3 2 1 3 0 1 1.5
1980-81 9 7 14 21 4 2.33 1.29
1981-82 5 5 7 12 8 2.4 1
1982-83 16 12 26 38 4 2.38 1.33
1983-84 19 13 22 35 12 1.84 1.46
1984-85 18 17 30 47 4 2.61 1.06
1985-86 10 8 11 19 2 1.9 1.25
1986-87 21 5 29 34 6 1.62 4.2
1987-88 19 12 31 43 16 2.26 1.58
TOTALS: 120 81 171 252 56

Note: Goaltending stats are incomplete.

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca