2009-10 Regular Season Leaders
Goals
Dustin Penner24
Ryan Potulny14
Gilbert Brule14
Sam Gagner14
Shawn Horcoff10
Assists
Ryan Whitney24
Dustin Penner24
Sam Gagner23
Patrick O'Sullivan21
Gilbert Brule16
Points
Dustin Penner48
Sam Gagner37
Patrick O'Sullivan31
Gilbert Brule30
Ryan Whitney28
Penalty Minutes
Zack Stortini132
Jean-Francois Jacques78
Sheldon Souray65
Ethan Moreau56
Ryan Whitney54
Best Plus/Minus
Ales Hemsky7
Ladislav Smid5
Ryan Jones3
Zack Stortini3
Dustin Penner3
Worst Plus/Minus
Patrick O'Sullivan-32
Shawn Horcoff-27
Sheldon Souray-19
Robert Nilsson-19
Ryan Potulny-16
Power Play Goals
Dustin Penner7
Ryan Potulny6
Sam Gagner5
Ales Hemsky3
Mike Comrie3
Shorthanded Goals
Ethan Moreau2
Ryan Potulny1
Patrick O'Sullivan1
Game Winners
Gilbert Brule3
Patrick O'Sullivan3
Ryan Potulny2
Marc Pouliot1
Robert Nilsson1
Game Tying Goals
Jean-Francois Jacques158
Zack Stortini111
Gilbert Brule97
Ethan Moreau82
Ladislav Smid80
Shots
Dustin Penner171
Patrick O'Sullivan169
Sam Gagner156
Ryan Potulny115
Sheldon Souray113
Shot Percentage
Colin McDonald33.3
Gilbert Brule14.0
Dustin Penner14.0
Marc Pouliot13.3
Mike Comrie13.3

2009-10 Regular Season Statistics
Name GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
Dustin Penner 66 24 24 48 3 28 7 0 0 48 171 14.0 0.73 2.75 2.59
Sam Gagner 61 14 23 37 -6 31 5 0 1 24 156 9.0 0.61 4.36 2.56
Patrick O'Sullivan 65 10 21 31 -32 30 3 1 3 30 169 5.9 0.48 6.5 2.6
Gilbert Brule 54 14 16 30 -5 34 1 0 3 97 100 14.0 0.56 3.86 1.85
Ryan Whitney 65 4 24 28 -7 54 3 0 0 73 112 3.6 0.43 16.25 1.72
Shawn Horcoff 61 10 16 26 -27 45 3 0 1 26 98 10.2 0.43 6.1 1.61
Ryan Potulny 49 14 9 23 -16 18 6 1 2 37 115 12.2 0.47 3.5 2.35
Ales Hemsky 22 7 15 22 7 8 3 0 0 5 57 12.3 1 3.14 2.59
Robert Nilsson 48 7 15 22 -19 12 3 0 1 25 82 8.5 0.46 6.86 1.71
Andrew Cogliano 66 5 10 15 -9 17 1 0 0 56 107 4.7 0.23 13.2 1.62
Mike Comrie 29 8 5 13 -7 25 3 0 0 16 60 13.3 0.45 3.63 2.07
Sheldon Souray 37 4 9 13 -19 65 0 0 0 50 113 3.5 0.35 9.25 3.05
Ethan Moreau 61 6 7 13 -13 56 0 2 1 82 110 5.5 0.21 10.17 1.8
Tom Gilbert 66 2 10 12 -15 10 1 0 0 43 79 2.5 0.18 33 1.2
Ryan Jones 43 7 4 11 3 22 2 0 0 64 54 13.0 0.26 6.14 1.26
Jean-Francois Jacques 49 4 7 11 -15 78 0 0 0 158 49 8.2 0.22 12.25 1
Zack Stortini 61 3 8 11 3 132 1 0 1 111 38 7.9 0.18 20.33 0.62
Ladislav Smid 51 1 8 9 5 39 0 0 0 80 36 2.8 0.18 51 0.71
Marc Pouliot 19 4 3 7 -2 8 0 0 1 14 30 13.3 0.37 4.75 1.58
Ryan Stone 27 0 6 6 2 48 0 0 0 54 25 0.0 0.22 4.75 0.93
Aaron Johnson 25 1 3 4 2 19 0 0 0 30 14 7.1 0.16 25 0.56
Jason Strudwick 56 0 4 4 -12 37 0 0 0 41 16 0.0 0.07 25 0.29
Fernando Pisani 26 3 0 3 -13 10 0 0 0 33 34 8.8 0.12 8.67 1.31
Liam Reddox 9 0 2 2 -2 4 0 0 0 24 11 0.0 0.22 8.67 1.22
Colin McDonald 2 1 0 1 1 0 0 0 0 1 3 33.3 0.5 2 1.5
 O`Marra 3 0 1 1 0 0 0 0 0 5 2 0.0 0.33 2 0.67
Alex Plante 4 0 1 1 1 2 0 0 0 7 4 0.0 0.25 2 1
Theo Peckham 9 0 1 1 -5 12 0 0 0 26 5 0.0 0.11 2 0.56
Taylor Chorney 26 0 1 1 -12 4 0 0 0 17 20 0.0 0.04 2 0.77
Johan Motin 1 0 0 0 -1 0 0 0 0 2 0 0.0 0 2 0
Dean Arsene 3 0 0 0 1 4 0 0 0 0 1 0.0 0 2 0.33

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2010.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca