2009-10 Regular Season Leaders
Goals
Dustin Penner32
Gilbert Brule17
Ryan Potulny15
Sam Gagner15
Mike Comrie13
Assists
Ryan Whitney32
Dustin Penner31
Sam Gagner26
Tom Gilbert26
Patrick O'Sullivan23
Points
Dustin Penner63
Sam Gagner41
Ryan Whitney39
Gilbert Brule37
Shawn Horcoff36
Penalty Minutes
Zack Stortini155
Jean-Francois Jacques78
Ryan Whitney70
Sheldon Souray65
Ethan Moreau62
Best Plus/Minus
Ales Hemsky7
Dustin Penner6
Ladislav Smid5
Zack Stortini3
Ryan Stone2
Worst Plus/Minus
Patrick O'Sullivan-35
Shawn Horcoff-29
Taylor Chorney-21
Ryan Potulny-21
Sheldon Souray-19
Power Play Goals
Dustin Penner9
Ryan Potulny7
Sam Gagner6
Mike Comrie5
Shawn Horcoff4
Shorthanded Goals
Ethan Moreau3
Ryan Potulny1
Patrick O'Sullivan1
Tom Gilbert1
Game Winners
Gilbert Brule3
Patrick O'Sullivan3
Ryan Potulny2
Ethan Moreau2
Marc Pouliot1
Game Tying Goals
Jean-Francois Jacques158
Zack Stortini144
Gilbert Brule115
Ethan Moreau98
Ryan Whitney89
Shots
Dustin Penner203
Patrick O'Sullivan191
Sam Gagner170
Ryan Potulny152
Ryan Whitney151
Shot Percentage
Colin McDonald33.3
Dustin Penner15.8
Gilbert Brule14.0
Mike Comrie13.4
Ryan Jones12.9

2009-10 Regular Season Statistics
Name GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
Dustin Penner 82 32 31 63 6 38 9 0 1 55 203 15.8 0.77 2.56 2.48
Sam Gagner 68 15 26 41 -8 33 6 0 1 30 170 8.8 0.6 4.53 2.5
Ryan Whitney 81 7 32 39 1 70 3 0 1 89 151 4.6 0.48 11.57 1.86
Gilbert Brule 65 17 20 37 -8 38 2 0 3 115 121 14.0 0.57 3.82 1.86
Shawn Horcoff 77 13 23 36 -29 51 4 0 1 35 123 10.6 0.47 5.92 1.6
Patrick O'Sullivan 73 11 23 34 -35 32 3 1 3 32 191 5.8 0.47 6.64 2.62
Ryan Potulny 64 15 17 32 -21 28 7 1 2 41 152 9.9 0.5 4.27 2.38
Tom Gilbert 82 5 26 31 -10 16 1 1 0 55 98 5.1 0.38 16.4 1.2
Andrew Cogliano 82 10 18 28 -5 31 1 0 1 80 139 7.2 0.34 8.2 1.7
Robert Nilsson 60 11 16 27 -17 12 3 0 1 30 104 10.6 0.45 5.45 1.73
Ales Hemsky 22 7 15 22 7 8 3 0 0 5 57 12.3 1 3.14 2.59
Mike Comrie 43 13 8 21 -9 30 5 0 0 20 97 13.4 0.49 3.31 2.26
Ethan Moreau 76 9 9 18 -18 62 0 3 2 98 143 6.3 0.24 8.44 1.88
Marc Pouliot 35 7 7 14 -4 21 1 0 1 34 60 11.7 0.4 5 1.71
Sheldon Souray 37 4 9 13 -19 65 0 0 0 50 113 3.5 0.35 9.25 3.05
Zack Stortini 77 4 9 13 3 155 1 0 1 144 46 8.7 0.17 19.25 0.6
Ryan Jones 49 8 4 12 0 26 2 0 0 71 62 12.9 0.24 6.13 1.27
Jean-Francois Jacques 49 4 7 11 -15 78 0 0 0 158 49 8.2 0.22 12.25 1
Aaron Johnson 41 4 6 10 -6 35 1 0 0 70 36 11.1 0.24 10.25 0.88
Ladislav Smid 51 1 8 9 5 39 0 0 0 80 36 2.8 0.18 51 0.71
Fernando Pisani 40 4 4 8 -16 10 0 0 0 58 54 7.4 0.2 10 1.35
Ryan Stone 27 0 6 6 2 48 0 0 0 54 25 0.0 0.22 10 0.93
Jason Strudwick 72 0 6 6 -18 50 0 0 0 58 19 0.0 0.08 10 0.26
Taylor Chorney 42 0 3 3 -21 12 0 0 0 36 35 0.0 0.07 10 0.83
Liam Reddox 9 0 2 2 -2 4 0 0 0 24 11 0.0 0.22 10 1.22
Colin McDonald 2 1 0 1 1 0 0 0 0 1 3 33.3 0.5 2 1.5
 O`Marra 3 0 1 1 0 0 0 0 0 5 2 0.0 0.33 2 0.67
Alex Plante 4 0 1 1 1 2 0 0 0 7 4 0.0 0.25 2 1
Chris Minard 5 0 1 1 -3 0 0 0 0 3 4 0.0 0.2 2 0.8
Theo Peckham 15 0 1 1 -8 43 0 0 0 48 9 0.0 0.07 2 0.6
Johan Motin 1 0 0 0 -1 0 0 0 0 2 0 0.0 0 2 0
 Linglet 5 0 0 0 -5 2 0 0 0 3 7 0.0 0 2 1.4
Dean Arsene 13 0 0 0 -3 41 0 0 0 18 4 0.0 0 2 0.31

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2010.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca