2010-11 Regular Season Leaders
Goals
Taylor Hall22
Jordan Eberle18
Ryan Jones18
Sam Gagner15
Magnus Paajarvi15
Assists
Ales Hemsky28
Sam Gagner27
Ryan Whitney25
Jordan Eberle25
Andrew Cogliano24
Points
Jordan Eberle43
Ales Hemsky42
Taylor Hall42
Sam Gagner42
Andrew Cogliano35
Penalty Minutes
Theo Peckham191
Steve MacIntyre93
Ladislav Smid85
Zack Stortini76
Jim Vandermeer74
Best Plus/Minus
Ryan Whitney13
Ales Hemsky3
Richard Petiot1
Shawn Horcoff-1
Alex Plante-2
Worst Plus/Minus
Sam Gagner-17
Jason Strudwick-16
Linus Omark-16
Tom Gilbert-15
Jim Vandermeer-14
Power Play Goals
Taylor Hall8
Shawn Horcoff5
Jordan Eberle4
Kurtis Foster4
Sam Gagner3
Shorthanded Goals
Jordan Eberle2
Ales Hemsky1
Colin Fraser1
Sam Gagner1
Ryan Jones1
Game Winners
Jordan Eberle5
Taylor Hall4
Andrew Cogliano3
Sam Gagner2
Ryan Jones2
Hits
Theo Peckham195
Ryan Jones151
Ladislav Smid144
Jim Vandermeer120
Jean-Francois Jacques111
Shots
Taylor Hall186
Kurtis Foster179
Magnus Paajarvi177
Jordan Eberle157
Sam Gagner138
Shot Percentage
Ryan Jones14.4
Jean-Francois Jacques14.3
Ales Hemsky14.0
Taylor Hall11.8
Shawn Horcoff11.5

2010-11 Regular Season Statistics
Name GP G A PTS +/- PIM PP SH GW Hits Shots SPctg PPG GPG SPG
Jordan Eberle 68 18 25 43 -11 22 4 2 5 32 157 11.5 0.63 3.78 2.31
Ales Hemsky 47 14 28 42 3 18 1 1 1 29 100 14.0 0.89 3.36 2.13
Taylor Hall 65 22 20 42 -9 27 8 0 4 48 186 11.8 0.65 2.95 2.86
Sam Gagner 68 15 27 42 -17 37 3 1 2 24 138 10.9 0.62 4.53 2.03
Andrew Cogliano 81 11 24 35 -12 64 0 1 3 88 125 8.8 0.43 7.36 1.54
Magnus Paajarvi 79 15 18 33 -13 16 3 0 0 22 177 8.5 0.42 5.27 2.24
Ryan Whitney 35 2 25 27 13 33 0 0 0 29 43 4.7 0.77 17.5 1.23
Shawn Horcoff 47 9 18 27 -1 46 5 0 1 32 78 11.5 0.57 5.22 1.66
Tom Gilbert 78 6 20 26 -15 32 3 0 0 69 105 5.7 0.33 13 1.35
Linus Omark 50 5 20 25 -16 26 1 0 0 13 73 6.8 0.5 10 1.46
Ryan Jones 80 18 7 25 -5 34 2 1 2 151 125 14.4 0.31 4.44 1.56
Kurtis Foster 73 7 13 20 -11 43 4 0 0 88 179 3.9 0.27 10.43 2.45
Jim Vandermeer 61 2 12 14 -14 74 0 0 0 120 54 3.7 0.23 30.5 0.89
Theo Peckham 70 3 10 13 -4 191 0 0 0 195 41 7.3 0.19 23.33 0.59
Ladislav Smid 77 0 10 10 -11 85 0 0 0 144 47 0.0 0.13 23.33 0.61
Gilbert Brule 41 7 2 9 -7 41 1 0 1 95 72 9.7 0.22 5.86 1.76
Liam Reddox 43 0 9 9 -9 18 0 0 0 75 83 0.0 0.21 5.86 1.93
Jeff Petry 34 1 4 5 -11 10 0 0 0 47 40 2.5 0.15 34 1.18
Jean-Francois Jacques 50 4 1 5 -6 63 0 0 0 111 28 14.3 0.1 12.5 0.56
Colin Fraser 67 3 2 5 -2 60 0 1 0 79 57 5.3 0.07 22.33 0.85
Teemu Hartikainen 11 2 2 4 -2 4 0 0 0 19 19 10.5 0.36 5.5 1.73
Taylor Chorney 12 1 3 4 -5 4 1 0 1 13 13 7.7 0.33 12 1.08
 O`Marra 20 1 3 4 -3 11 0 0 0 39 12 8.3 0.2 20 0.6
Zack Stortini 32 0 4 4 -2 76 0 0 0 46 16 0.0 0.13 20 0.5
Alexandre Giroux 8 1 1 2 -2 2 0 0 0 16 13 7.7 0.25 8 1.63
 Vande 11 0 2 2 -4 10 0 0 0 18 14 0.0 0.18 8 1.27
Jason Strudwick 42 0 2 2 -16 23 0 0 0 42 9 0.0 0.05 8 0.21
Steve MacIntyre 33 0 1 1 0 93 0 0 0 23 6 0.0 0.03 8 0.18
Richard Petiot 2 0 0 0 1 2 0 0 0 3 1 0.0 0 8 0.5
Alex Plante 3 0 0 0 -2 11 0 0 0 4 5 0.0 0 8 1.67

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2011.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca