| Guest | Login / Register |
|
|
||||||||||||||||||||||||||||||||||||||||
| Points | ||||||||||||||||||||||||||||||||||||||||
| Ales Hemsky | 71 | |||||||||||||||||||||||||||||||||||||||
| Shawn Horcoff | 50 | |||||||||||||||||||||||||||||||||||||||
| Sam Gagner | 49 | |||||||||||||||||||||||||||||||||||||||
| Dustin Penner | 47 | |||||||||||||||||||||||||||||||||||||||
| Andrew Cogliano | 45 | |||||||||||||||||||||||||||||||||||||||
| 2007-08 Regular Season Statistics | |||||||||||||||
| Name | GP | G | A | PTS | +/- | PIM | PP | SH | GW | GT | Shots | SPctg | PPG | GPG | SPG |
| Ales Hemsky | 74 | 20 | 51 | 71 | -9 | 34 | 8 | 0 | 2 | 1 | 184 | 10.9 | 0.96 | 3.7 | 2.49 |
| Shawn Horcoff | 53 | 21 | 29 | 50 | 1 | 30 | 6 | 0 | 2 | 2 | 115 | 18.3 | 0.94 | 2.52 | 2.17 |
| Sam Gagner | 79 | 13 | 36 | 49 | -21 | 23 | 4 | 0 | 1 | 0 | 135 | 9.6 | 0.62 | 6.08 | 1.71 |
| Dustin Penner | 82 | 23 | 24 | 47 | -12 | 45 | 13 | 0 | 4 | 2 | 201 | 11.4 | 0.57 | 3.57 | 2.45 |
| Andrew Cogliano | 82 | 18 | 27 | 45 | 1 | 20 | 1 | 2 | 5 | 1 | 98 | 18.4 | 0.55 | 4.56 | 1.2 |
| Robert Nilsson | 71 | 10 | 31 | 41 | 8 | 22 | 3 | 0 | 0 | 0 | 102 | 9.8 | 0.58 | 7.1 | 1.44 |
| Jarret Stoll | 81 | 14 | 22 | 36 | -23 | 74 | 8 | 3 | 1 | 1 | 187 | 7.5 | 0.44 | 5.79 | 2.31 |
| Tom Gilbert | 82 | 13 | 20 | 33 | -6 | 20 | 3 | 0 | 1 | 0 | 98 | 13.3 | 0.4 | 6.31 | 1.2 |
| Kyle Brodziak | 80 | 14 | 17 | 31 | -6 | 33 | 0 | 1 | 3 | 0 | 125 | 11.2 | 0.39 | 5.71 | 1.56 |
| Joni Pitkanen | 63 | 8 | 18 | 26 | -5 | 56 | 1 | 1 | 1 | 0 | 101 | 7.9 | 0.41 | 7.88 | 1.6 |
| Curtis Glencross | 62 | 15 | 10 | 25 | 8 | 53 | 1 | 0 | 1 | 0 | 104 | 14.4 | 0.4 | 4.13 | 1.68 |
| Marty Reasoner | 82 | 11 | 14 | 25 | -17 | 50 | 0 | 0 | 0 | 0 | 113 | 9.7 | 0.3 | 7.45 | 1.38 |
| Fernando Pisani | 56 | 13 | 9 | 22 | -5 | 28 | 4 | 0 | 3 | 2 | 96 | 13.5 | 0.39 | 4.31 | 1.71 |
| Denis Grebeshkov | 71 | 3 | 15 | 18 | 2 | 22 | 1 | 0 | 0 | 0 | 34 | 8.8 | 0.25 | 23.67 | 0.48 |
| Steve Staios | 82 | 7 | 9 | 16 | -14 | 121 | 1 | 0 | 0 | 0 | 73 | 9.6 | 0.2 | 11.71 | 0.89 |
| Geoff Sanderson | 41 | 3 | 10 | 13 | -7 | 16 | 0 | 0 | 0 | 0 | 40 | 7.5 | 0.32 | 13.67 | 0.98 |
| Zack Stortini | 66 | 3 | 9 | 12 | 3 | 201 | 0 | 0 | 0 | 0 | 38 | 7.9 | 0.18 | 22 | 0.58 |
| Raffi Torres | 32 | 5 | 6 | 11 | -4 | 36 | 1 | 0 | 2 | 0 | 87 | 5.7 | 0.34 | 6.4 | 2.72 |
| Sheldon Souray | 26 | 3 | 7 | 10 | -7 | 36 | 2 | 0 | 1 | 0 | 71 | 4.2 | 0.38 | 8.67 | 2.73 |
| Ethan Moreau | 25 | 5 | 4 | 9 | -4 | 39 | 1 | 0 | 0 | 0 | 54 | 9.3 | 0.36 | 5 | 2.16 |
| Marc Pouliot | 24 | 1 | 6 | 7 | -1 | 12 | 0 | 0 | 0 | 0 | 32 | 3.1 | 0.29 | 24 | 1.33 |
| Ladislav Smid | 65 | 0 | 4 | 4 | -15 | 58 | 0 | 0 | 0 | 0 | 45 | 0.0 | 0.06 | 24 | 0.69 |
| Mathieu Roy | 13 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.08 | 24 | 0.62 |
| Matt Greene | 46 | 0 | 1 | 1 | -3 | 53 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.02 | 24 | 0.61 |
| Liam Reddox | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 24 | 1 |
| Theo Peckham | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 24 | 0 |
| Rob Schremp | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 24 | 1.5 |
| Bryan Young | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 24 | 0 |
| Jean-Francois Jacques | 9 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 24 | 0.22 |
| Allan Rourke | 13 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 24 | 0.31 |
| Legend | |||
| GP - Games Played G - Goals A - Assists PTS - Points |
PIM - Penalty Minutes +/- - Plus/Minus PP - Power Play Goals SH - Short Handed Goals |
GW - Game Winning Goals GT - Game Tying Goals Shots - Shots On Net SPctg - Shot Percentage |
PPG - Average Points Per Game GPG - Average Games Per Goal SPG - Average Shots Per Game |
|
All content is property of OilFans.com and cannot be used without expressed, written consent from this site. Questions, comments and suggestions can be directed to oilfans@OilFans.com Privacy Statement Hosted by LogicalHosting.ca |
|