Edmonton Oilers :: 1998-99 Regular Season Leaders and Stats
1998-99 Regular Season Leaders
Goals
Bill Guerin30
Rem Murray21
Mike Grier20
Josef Beranek19
Pat Falloon17
Assists
Bill Guerin34
Doug Weight31
Josef Beranek30
Boris Mironov29
Roman Hamrlik24
Points
Bill Guerin64
Josef Beranek49
Mike Grier44
Boris Mironov40
Pat Falloon40
Penalty Minutes
Sean Brown186
Bill Guerin133
Boris Mironov104
Marty McSorley101
Janne Niinimaa88
Best Plus/Minus
Roman Hamrlik17
Tom Poti14
Boris Mironov10
Josef Beranek8
Bill Guerin8
Worst Plus/Minus
Craig Millar-6
Doug Weight-6
Kelly Buchberger-6
Marty McSorley-5
Andrei Kovalenko-4
Power Play Goals
Bill Guerin13
Pat Falloon8
Josef Beranek7
Ryan Smyth6
Boris Mironov4
Shorthanded Goals
Kelly Buchberger2
Mike Grier2
Mats Lindgren1
Boyd Devereaux1
Rem Murray1
Game Winners
Boyd Devereaux4
Boris Mironov4
Rem Murray4
Andrei Kovalenko3
Tom Poti3
Shots
Bill Guerin261
Todd Marchant183
Roman Hamrlik172
Ryan Smyth161
Josef Beranek160
Shot Percentage
Chris Ferraro99.99
Vladimir Vorobiev40.00
Kevin Brown33.30
Rem Murray18.10
Georges Laraque17.60
 

1998-99 Regular Season Statistics
Name GP G A PTS +/- PIM PP SH GW Shots SPctg PPG GPG SPG
Bill Guerin 80 30 34 64 8 133 13 0 2 261 11.50 0.8 2.67 3.26
Josef Beranek 66 19 30 49 8 23 7 0 2 160 11.90 0.74 3.47 2.42
Mike Grier 82 20 24 44 7 54 3 2 1 143 14.00 0.54 4.1 1.74
Boris Mironov 63 11 29 40 10 104 4 0 4 138 8.00 0.63 5.73 2.19
Pat Falloon 82 17 23 40 -2 20 8 0 2 152 11.20 0.49 4.82 1.85
Rem Murray 78 21 18 39 6 20 4 1 4 116 18.10 0.5 3.71 1.49
Doug Weight 43 6 31 37 -6 12 1 0 0 79 7.60 0.86 7.17 1.84
Todd Marchant 82 14 22 36 3 65 3 1 2 183 7.70 0.44 5.86 2.23
Ryan Smyth 71 13 19 32 0 62 6 0 2 161 8.10 0.45 5.46 2.27
Roman Hamrlik 75 8 24 32 17 72 3 0 0 172 4.70 0.43 9.38 2.29
Andrei Kovalenko 43 13 14 27 -4 30 2 0 3 75 17.30 0.63 3.31 1.74
Janne Niinimaa 81 4 24 27 7 88 2 0 1 142 2.80 0.33 20.25 1.75
Dean McAmmond 65 9 16 25 5 36 1 0 0 123 7.30 0.38 7.22 1.89
Tom Poti 73 5 16 21 14 42 2 0 3 94 5.30 0.29 14.6 1.29
Mats Lindgren 48 5 12 17 5 22 0 1 0 53 9.40 0.35 9.6 1.1
Alexander Selivanov 29 8 6 14 0 24 1 0 1 57 14.00 0.48 3.63 1.97
Boyd Devereaux 61 6 8 14 2 23 0 1 4 39 15.40 0.23 10.17 0.64
Kelly Buchberger 52 4 4 8 -6 68 0 2 1 29 13.80 0.15 13 0.56
Kevin Brown 12 4 3 7 -2 0 2 0 0 12 33.30 0.58 3 1
Sean Brown 51 0 7 7 3 186 0 0 0 27 0.00 0.14 3 0.53
Ethan Moreau 14 1 5 6 6 8 0 0 1 16 6.30 0.43 14 1.14
Todd Reirden 17 2 3 5 -1 20 0 0 0 26 7.70 0.29 8.5 1.53
Georges Laraque 39 3 2 5 1 54 0 0 0 17 17.60 0.13 13 0.44
Marty McSorley 46 2 3 5 -5 101 0 0 0 29 6.90 0.11 23 0.63
Frank Musil 39 0 3 3 0 34 0 0 0 9 0.00 0.08 23 0.23
Vladimir Vorobiev 2 2 0 2 1 2 0 0 0 5 40.00 1 1 2.5
Chad Kilger 13 1 1 2 -3 4 0 0 0 13 7.70 0.15 13 1
Craig Millar 24 0 2 2 -6 29 0 0 0 18 0.00 0.08 13 0.75
Chris Ferraro 2 1 0 1 1 0 0 0 0 1 99.99 0.5 2 0.5
Steve Passmore 6 0 1 1 0 2 0 0 0 0 0.00 0.17 2 0
Christian Laflamme 11 0 1 1 -3 0 0 0 0 15 0.00 0.09 2 1.36
Jason Smith 12 1 0 1 0 11 0 0 0 15 6.70 0.08 12 1.25
Bob Essensa 39 0 1 1 0 0 0 0 0 0 0.00 0.03 12 0
Joe Hulbig 1 0 0 0 1 2 0 0 0 2 0.00 0 12 2
Jim Dowd 1 0 0 0 0 0 0 0 0 1 0.00 0 12 1
Dan Lacouture 3 0 0 0 1 0 0 0 0 0 0.00 0 12 0
Bill Huard 3 0 0 0 0 0 0 0 0 2 0.00 0 12 0.67
Daniel Lacroix 4 0 0 0 0 13 0 0 0 5 0.00 0 12 1.25
Fredrik Lindquist 8 0 0 0 -2 2 0 0 0 6 0.00 0 12 0.75
Tommy Salo 13 0 0 0 0 0 0 0 0 0 0.00 0 12 0
Mikhail Shtalenkov 34 0 0 0 0 2 0 0 0 0 0.00 0 12 0

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca