OilFans.com :: #39 Doug Weight
#39 Doug Weight
» Trades leading up to
March 17, 1993 » traded by NY Rangers for Esa Tikkanen.

July 1, 2001 » traded to St. Louis with Michel Riesen for Jochen Hecht, Jan Horacek, and Marty Reasoner.
» Trades following


» Other numbers worn as an Oiler: 42

All-Time Oiler Statistics:
Regular Season
Season GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
1992-93 13 2 6 8 10 0 0 0 0 0 35 5.71 0.62 6.50 2.69
1993-94 84 24 50 74 47 0.88 3.50 0.00
1994-95 48 7 33 40 -17 69 1 0 1 0 104 6.70 0.83 6.86 2.17
1995-96 82 25 79 104 -19 95 9 0 2 1 204 12.30 1.27 3.28 2.49
1996-97 80 21 61 82 5 90 4 0 2 0 235 8.90 1.03 3.81 2.94
1997-98 79 26 44 70 1 69 9 0 4 0 205 12.70 0.89 3.04 2.59
1998-99 43 6 31 37 -6 12 1 0 0 1 79 7.60 0.86 7.17 1.84
1999-00 77 21 51 72 6 54 3 1 4 0 167 12.60 0.94 3.67 2.17
2000-01 82 25 65 90 12 91 8 0 3 2 188 13.30 1.10 3.28 2.29
TOTALS: 588 157 420 577 -8 527 35 1 16 4 1217

Playoffs
Season GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
1996-97 12 3 8 11 0 8 0 0 0 0 54 5.60 0.92 4 4.5
1997-98 12 2 7 9 -4 14 2 0 1 0 26 7.70 0.75 6 2.17
1998-99 4 1 1 2 -3 15 0 0 0 0 4 25.00 0.5 4 1
1999-00 5 3 2 5 -3 4 2 0 1 0 8 37.50 1 1.67 1.6
2000-01 6 1 5 6 0 17 0 0 0 0 18 5.60 1 6 3
TOTALS: 39 10 23 33 -10 58 4 0 2 0 110

Note: Goaltending stats are incomplete.

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca