Edmonton Oilers :: 1987-88 Regular Season Leaders and Stats
1987-88 Regular Season Leaders
Goals
Craig Simpson43
Jari Kurri43
Wayne Gretzky40
Glenn Anderson38
Mark Messier37
Assists
Wayne Gretzky109
Mark Messier74
Jari Kurri53
Esa Tikkanen51
Glenn Anderson50
Points
Wayne Gretzky149
Mark Messier111
Jari Kurri96
Glenn Anderson88
Esa Tikkanen74
Penalty Minutes
Steve Smith286
Kevin McClelland281
Marty McSorley223
Jeff Beukeboom201
Esa Tikkanen153

1987-88 Regular Season Statistics
Name GP G A PTS PIM PPG GPG
Wayne Gretzky 64 40 109 149 24 2.33 1.6
Mark Messier 77 37 74 111 103 1.44 2.08
Jari Kurri 80 43 53 96 30 1.2 1.86
Glenn Anderson 80 38 50 88 58 1.1 2.11
Esa Tikkanen 80 23 51 74 153 0.93 3.48
Craig Simpson 59 43 21 64 43 1.08 1.37
Steve Smith 79 12 43 55 286 0.7 6.58
Mike Krushelnyski 76 20 27 47 64 0.62 3.8
Charlie Huddy 77 13 28 41 71 0.53 5.92
Craig MacTavish 80 15 17 32 47 0.4 5.33
Marty McSorley 60 9 17 26 223 0.43 6.67
Jeff Beukeboom 73 5 20 25 201 0.34 14.6
Kevin Lowe 70 9 15 24 89 0.34 7.78
Dave Hannan 51 9 11 20 43 0.39 5.67
Craig Muni 72 4 15 19 77 0.26 18
Normand Lacombe 53 8 9 17 36 0.32 6.63
Kevin McClelland 74 10 6 16 281 0.22 7.4
Keith Acton 26 3 6 9 21 0.35 8.67
Geoff Courtnall 12 4 4 8 15 0.67 3
Grant Fuhr 75 0 8 8 16 0.11 3
Steve Graves 21 3 4 7 10 0.33 7
Dave Hunter 21 3 3 6 6 0.29 7
Moe Mantha 25 0 6 6 26 0.24 7
Tom Mcmurchy 9 4 1 5 8 0.56 2.25
Ron Shudra 10 0 5 5 6 0.5 2.25
John Miner 14 2 3 5 16 0.36 7
Steven Dykstra 15 2 3 5 39 0.33 7.5
Chris Joseph 7 0 4 4 6 0.57 7.5
Jim Wiemer 12 1 2 3 15 0.25 12
Randy Gregg 15 1 2 3 8 0.2 15
Bill Ranford 6 0 2 2 0 0.33 15
Selmar Odelein 12 0 2 2 33 0.17 15
Jim Ennis 5 1 0 1 10 0.2 5
Kelly Buchberger 19 1 0 1 81 0.05 19
Mark Lamb 2 0 0 0 0 0 19
Scott Metcalfe 2 0 0 0 0 0 19
Moe Lemay 4 0 0 0 2 0 19
Dave Donnelly 4 0 0 0 4 0 19

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca