OilFans.com :: #22 Charlie Huddy
#22 Charlie Huddy
September 14, 1979 » signed as free agent.

May 30, 1991 » claimed by Minnesota in expansion draft.

All-Time Oiler Statistics:
Regular Season
Season GP G A PTS PIM PPG GPG
1980-81 12 2 5 7 6 0.58 6.00
1981-82 41 4 11 15 46 0.37 10.25
1982-83 76 20 37 57 58 0.75 3.80
1983-84 75 8 34 42 43 0.56 9.38
1984-85 80 7 44 51 46 0.64 11.43
1985-86 76 6 35 41 55 0.54 12.67
1986-87 58 4 15 19 35 0.33 14.50
1987-88 77 13 28 41 71 0.53 5.92
1988-89 76 11 33 44 52 0.58 6.91
1989-90 70 1 23 24 56 0.34 70.00
1990-91 53 5 22 27 32 0.51 10.60
TOTALS: 694 81 287 368 500

Playoffs
Season GP G A PTS PIM PPG GPG
1981-82 5 1 2 3 14 0.6 5
1982-83 15 1 6 7 10 0.47 15
1983-84 12 1 9 10 8 0.83 12
1984-85 18 3 17 20 17 1.11 6
1985-86 7 0 2 2 0 0.29 6
1986-87 21 1 7 8 21 0.38 21
1987-88 13 4 5 9 10 0.69 3.25
1988-89 7 2 0 2 4 0.29 3.5
1989-90 22 0 6 6 11 0.27 3.5
1990-91 18 3 7 10 10 0.56 6
TOTALS: 138 16 61 77 105

Note: Goaltending stats are incomplete.

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca