All-Time Regular Season Leaders
Goals
1 Wayne Gretzky583
2 Jari Kurri474
3 Glenn Anderson417
4 Mark Messier392
5 Ryan Smyth265
6 Paul Coffey209
7 Craig Simpson185
8 Esa Tikkanen178
9 Doug Weight157
10 Craig MacTavish155
11 Todd Marchant136
12 Shawn Horcoff133
13 Petr Klima119
14 Dave Hunter119
15 Ethan Moreau112
16 Jason Arnott101
17 Ales Hemsky100
18 Mike Krushelnyski95
19 Dave Lumley90
20 Pat Hughes88
21 Kelly Buchberger82
22 Mike Grier81
23 Charlie Huddy81
24 Fernando Pisani80
25 Mike Comrie74
Assists
1 Wayne Gretzky1086
2 Mark Messier642
3 Jari Kurri569
4 Glenn Anderson489
5 Paul Coffey460
6 Doug Weight420
7 Kevin Lowe308
8 Charlie Huddy287
9 Ryan Smyth286
10 Esa Tikkanen258
11 Ales Hemsky253
12 Shawn Horcoff241
13 Todd Marchant207
14 Craig Simpson180
15 Craig MacTavish176
16 Steve Smith172
17 Dave Hunter171
18 Kelly Buchberger158
19 Janne Niinimaa153
20 Randy Gregg148
21 Dave Lumley140
22 Jason Arnott139
23 Mike Krushelnyski131
24 Lee Fogolin125
25 Ken Linseman120
Points
1 Wayne Gretzky1669
2 Jari Kurri1043
3 Mark Messier1034
4 Glenn Anderson906
5 Paul Coffey669
6 Doug Weight577
7 Ryan Smyth551
8 Esa Tikkanen436
9 Kevin Lowe382
10 Shawn Horcoff374
11 Charlie Huddy368
12 Craig Simpson365
13 Ales Hemsky353
14 Todd Marchant343
15 Craig MacTavish331
16 Dave Hunter290
17 Kelly Buchberger240
18 Jason Arnott239
19 Dave Lumley230
20 Mike Krushelnyski226
21 Steve Smith218
22 Ethan Moreau212
23 Petr Klima209
24 Randy Gregg188
25 Janne Niinimaa186
Penalty Minutes
1 Kelly Buchberger1614
2 Kevin McClelland1291
3 Kevin Lowe1236
4 Mark Messier1122
5 Steve Smith1080
6 Dave Semenko981
7 Lee Fogolin886
8 Georges Laraque823
9 Louie DeBrusk807
10 Glenn Anderson798
11 Ethan Moreau782
12 Dave Hunter780
13 Marty McSorley748
14 Jeff Beukeboom733
15 Paul Coffey693
16 Steve Staios684
17 Esa Tikkanen683
18 Sean Brown662
19 Jason Smith643
20 Zack Stortini642
21 Ryan Smyth613
22 Bryan Marchment599
23 Dave Lumley582
24 Craig MacTavish564
25 Doug Weight527

All-Time Regular Season Statistics
Name GP G A PTS PIM
Wayne Gretzky 696 583 1086 1669 323
Jari Kurri 754 474 569 1043 348
Mark Messier 851 392 642 1034 1122
Glenn Anderson 845 417 489 906 798
Paul Coffey 532 209 460 669 693
Doug Weight 588 157 420 577 527
Ryan Smyth 770 265 286 551 613
Esa Tikkanen 522 178 258 436 683
Kevin Lowe 1037 74 308 382 1236
Shawn Horcoff 637 133 241 374 417
Charlie Huddy 694 81 287 368 500
Craig Simpson 419 185 180 365 449
Ales Hemsky 443 100 253 353 206
Todd Marchant 678 136 207 343 490
Craig MacTavish 701 155 176 331 564
Dave Hunter 653 119 171 290 780
Kelly Buchberger 795 82 158 240 1614
Jason Arnott 286 101 139 239 489
Dave Lumley 386 90 140 230 582
Mike Krushelnyski 290 95 131 226 213
Steve Smith 385 46 172 218 1080
Ethan Moreau 653 112 100 212 782
Petr Klima 274 119 90 209 237
Randy Gregg 453 40 148 188 309
Janne Niinimaa 399 34 153 186 419
Mike Grier 448 81 102 183 292
Ken Linseman 200 58 120 178 394
Pat Hughes 300 88 83 171 330
Joe Murphy 222 69 100 169 143
Jarret Stoll 286 59 106 165 238
Rem Murray 425 73 90 163 123
Dean McAmmond 303 61 101 162 149
Lee Fogolin 586 36 125 161 886
Boris Mironov 320 42 118 160 444
Anson Carter 211 69 88 157 68
Zdeno Ciger 204 64 91 155 49
Fernando Pisani 402 80 73 153 190
Mike Comrie 235 74 79 153 179
Risto Siltanen 206 38 113 151 106
Kevin McClelland 428 56 94 150 1291
Dustin Penner 242 72 75 147 144
Brett Callighen 160 56 89 145 132
Bill Guerin 190 67 72 139 336
Steve Staios 533 35 104 139 684
Blair MacDonald 131 65 72 137 33
Shayne Corson 192 53 84 137 204
Dave Semenko 454 59 77 136 981
Sam Gagner 223 44 87 131 107
Marty Reasoner 351 45 76 121 209
Raffi Torres 276 67 53 120 239
Martin Gelinas 258 60 60 120 126
Tom Gilbert 258 24 91 115 62
Stan Weir 200 48 66 114 93
Matti Hagman 147 41 71 112 34
Mark Napier 175 41 71 112 35
Jason Smith 542 31 81 112 643
Andrew Cogliano 246 46 65 111 73
Georges Laraque 490 43 68 111 823
Craig Muni 493 24 87 111 428
Andrei Kovalenko 176 51 58 109 139
Dave Manson 219 33 75 108 360
Tom Poti 285 27 78 105 209
Jimmy Carson 84 50 53 103 36
Roman Hamrlik 196 22 80 102 188
Eric Brewer 315 29 70 99 210
Robert Nilsson 199 31 67 98 64
Mike York 144 40 57 97 25
Vincent Damphousse 80 38 51 89 53
Bernie Nicholls 96 28 61 89 40
Marc-Andre Bergeron 189 33 55 88 101
Igor Kravchuk 160 27 61 88 55
Radek Dvorak 154 27 59 86 66
Josef Beranek 150 33 52 85 41
Daniel Cleary 220 31 54 85 127
Doug Hicks 186 17 67 84 183
Scott Mellanby 149 38 44 82 197
Jaroslav Pouzar 186 34 48 82 135
Willy Lindstrom 163 40 41 81 58
Mark Lamb 176 24 54 78 127
Luke Richardson 436 13 65 78 488
Mariusz Czerkawski 113 38 38 76 24
Sheldon Souray 144 30 46 76 199
Anatoli Semenov 116 35 38 73 42
David Oliver 141 37 35 72 58
Jeff Beukeboom 284 12 57 69 733
Tom Roulston 137 36 32 68 64
Mats Lindgren 199 29 39 68 76
Geoff Smith 306 11 56 67 162
Pat Price 134 19 45 64 327
Miroslav Satan 126 35 28 63 44
Raimo Summanen 132 30 33 63 33
Alexander Selivanov 96 35 26 61 70
Marty McSorley 206 24 36 60 748
Don Jackson 262 15 45 60 508
Kyle Brodziak 175 26 33 59 60
Denis Grebeshkov 143 10 47 57 60
Chris Pronger 80 12 44 56 74
Igor Ulanov 160 11 43 54 157
Scott Thornton 209 23 30 53 485
Petr Sykora 82 22 31 53 40
Marc Pouliot 176 21 32 53 74
Normand Lacombe 133 30 22 52 116
Chris Joseph 154 12 39 51 157
Dan McGillis 140 16 31 47 126
Norm Maciver 79 8 39 47 34
Adam Graves 139 16 30 46 250
Boyd Devereaux 175 15 31 46 49
Fredrik Olausson 115 9 35 44 54
Bryan Marchment 216 7 36 43 599
Scott Pearson 100 20 22 42 219
Gilbert Brule 76 19 21 40 50
Pat Falloon 82 17 23 40 20
Jochen Hecht 82 16 24 40 60
Patrick O'Sullivan 92 13 27 40 46
Ryan Whitney 81 7 32 39 70
Kirk Maltby 164 21 17 38 184
Ron Chipperfield 67 18 19 37 24
Zack Stortini 224 14 23 37 642
Bob Beers 66 10 27 37 74
Jason Chimera 130 19 17 36 93
Grant Fuhr 423 0 36 36 54
Ryan Potulny 72 15 20 35 28
Keith Acton 72 14 21 35 68
Sean Brown 269 12 23 35 662
Ladislav Smid 253 4 30 34 191
Jeff Norton 92 6 27 33 58
Steven Rice 66 17 15 32 38
Greg Hawgood 55 7 25 32 28
Louie DeBrusk 228 19 12 31 807
Mike Stapleton 69 11 20 31 49
Cory Cross 113 11 20 31 102
Lubomir Visnovsky 50 8 23 31 30
Vladimir Vujtek 70 5 25 30 14
Joffrey Lupul 81 16 12 28 45
Ilya Byakin 44 8 20 28 30
Erik Cole 63 16 11 27 63
Shjon Podein 68 16 11 27 8
Petr Nedved 56 7 20 27 32
Don Murdoch 50 15 11 26 22
Marc Habscheid 74 10 16 26 26
Joni Pitkanen 63 8 18 26 56
Garry Lariviere 92 1 25 26 61
Curtis Glencross 62 15 10 25 53
Laurie Boschman 73 10 15 25 220
Brian Glynn 89 6 18 24 6
Brad Isbister 64 13 10 23 63
Scott Fraser 29 12 11 23 6
Michael Peca 71 9 14 23 56
Jiri Slegr 69 5 18 23 88
Jim Dowd 70 5 18 23 45
Peter White 61 10 12 22 2
Garry Unger 75 9 13 22 83
Reijo Ruotsalainen 26 6 15 21 12
Brent Gilchrist 60 10 10 20 0
Dave Hannan 51 9 11 20 43
Cam Connor 38 7 13 20 136
Scott Ferguson 201 7 13 20 288
Sergei Zholtok 37 4 16 20 22
Gord Sherven 44 11 8 19 14
Don Ashby 18 10 9 19 0
Tony Hrkac 36 8 11 19 10
Billy Carroll 70 8 11 19 22
Jaroslav Spacek 31 5 14 19 24
Al Hamilton 31 4 15 19 20
Brent Grieve 24 13 5 18 14
Kent Nilsson 23 6 12 18 4
Adam Oates 60 2 16 18 8
Vladimir Ruzicka 25 11 6 17 10
Josh Green 81 10 7 17 64
Greg de Vries 115 8 9 17 144
Roman Oksiuta 36 12 4 16 12
Bobby Schmautz 29 8 8 16 20
Sergei Samsonov 19 5 11 16 6
Patrick Thoresen 68 4 12 16 52
Brian Swanson 68 4 12 16 16
Larry Melnyk 34 2 14 16 36
Toby Petersen 64 6 9 15 4
Domenic Pittis 69 4 11 15 57
Daniel Tjarnqvist 37 3 12 15 30
David Brown 140 3 12 15 361
Jason Strudwick 143 2 13 15 110
Liam Reddox 56 5 9 14 14
Alexei Semenov 103 4 10 14 107
Kevin Todd 25 4 9 13 0
Craig Redmond 21 3 10 13 12
Geoff Sanderson 41 3 10 13 16
Colin Campbell 72 2 11 13 196
Matt Greene 151 1 12 13 205
Bill Ranford 305 0 13 13 30
Ryan Jones 49 8 4 12 26
Brad Werenka 42 5 7 12 14
Jean-Francois Jacques 109 5 7 12 122
Ken Sutton 44 3 9 12 51
Valeri Zelepukin 33 2 10 12 55
Ales Kotalik 19 7 4 11 6
David Maley 36 4 7 11 46
Pete Driscoll 60 3 8 11 97
Curt Brackenbury 72 2 9 11 165
Tomas Jonsson 20 1 10 11 22
Andy Moog 235 0 11 11 46
Miroslav Frycer 14 5 5 10 18
Ken Berry 28 4 6 10 19
Aaron Johnson 41 4 6 10 35
Brad Winchester 78 4 6 10 107
Dean Kennedy 40 2 8 10 25
Pat Conacher 45 2 8 10 31
Todd Elik 18 1 9 10 6
Steve Graves 35 5 4 9 10
Greg Adams 49 4 5 9 82
Adam Bennett 48 3 6 9 49
Reed Larson 10 2 7 9 15
Jan Hejda 39 1 8 9 20
Geoff Courtnall 12 4 4 8 15
Brett Hauer 34 4 4 8 32
Dick Tarnstrom 50 4 4 8 46
Kent Manderville 37 3 5 8 38
Rick Chartraw 24 2 6 8 21
Brian Benning 18 1 7 8 0
Mike Forbes 18 1 7 8 26
Donald Dufresne 64 1 7 8 31
Frank Musil 69 1 7 8 46
Bill Flett 20 5 2 7 2
Todd Harvey 63 5 2 7 32
Kevin Brown 19 4 3 7 0
Chad Kilger 53 4 3 7 22
Bobby Dollas 30 2 5 7 22
Drake Berehowsky 67 1 6 7 169
Doug Halward 24 0 7 7 25
Craig Millar 36 4 2 6 39
Peter Eriksson 20 3 3 6 24
David Roberts 6 2 4 6 6
Jiri Dopita 21 1 5 6 11
Len Esau 14 0 6 6 15
Moe Mantha 25 0 6 6 26
Ryan Stone 27 0 6 6 48
Eddie Mio 77 0 6 6 10
Tom Mcmurchy 9 4 1 5 8
John Miner 14 2 3 5 16
Steven Dykstra 15 2 3 5 39
Todd Reirden 17 2 3 5 20
Michel Petit 18 2 3 5 20
Ralph Intranuovo 19 2 3 5 4
Shaun Van Allen 23 1 4 5 6
Ron Shudra 10 0 5 5 6
Curtis Joseph 177 0 5 5 28
Dan Newman 10 3 1 4 0
Jani Rita 15 3 1 4 0
Stu Kulak 23 3 1 4 41
Tyler Wright 41 3 1 4 51
Karl Makkonen 9 2 2 4 0
Joe Hulbig 24 2 2 4 4
Ray Whitney 9 1 3 4 0
Troy Mallette 15 1 3 4 36
Danny Gare 18 1 3 4 6
Ales Pisa 50 1 3 4 26
German Titov 7 0 4 4 4
John Blum 9 0 4 4 26
Bert Robertsson 52 0 4 4 34
Ron Low 67 0 4 4 2
Iain Fraser 9 3 0 3 0
Bill McDougall 4 2 1 3 0
Mike Moller 7 2 1 3 0
Mathieu Roy 30 2 1 3 57
Jim Wiemer 12 1 2 3 15
Moe Lemay 14 1 2 3 38
Mike Watt 14 1 2 3 4
Paul Comrie 15 1 2 3 4
Jason Bonsignore 21 1 2 3 4
Steve Kelly 27 1 2 3 14
Risto Jalo 3 0 3 3 0
Rob Schremp 7 0 3 3 2
Francois Leroux 11 0 3 3 7
Jim Corsi 26 0 3 3 6
Gord Mark 30 0 3 3 78
Drew Bannister 35 0 3 3 42
Taylor Chorney 44 0 3 3 12
Tommy Salo 290 0 3 3 18
Vladimir Vorobiev 2 2 0 2 2
Steve MacIntyre 22 2 0 2 40
Jim Playfair 2 1 1 2 2
Tom Gorence 12 1 1 2 0
David Shaw 12 1 1 2 8
Doug Smith 19 1 1 2 9
Sven Butenschon 21 1 1 2 6
Lance Nethery 3 0 2 2 2
Terry Martin 4 0 2 2 0
Mike Bishai 14 0 2 2 19
Gary Edwards 15 0 2 2 0
Gordon Mark 18 0 2 2 35
Selmar Odelein 18 0 2 2 35
Ian Herbers 22 0 2 2 32
Jussi Markkanen 80 0 2 2 4
Colin McDonald 2 1 0 1 0
Chris Ferraro 2 1 0 1 0
John LeBlanc 2 1 0 1 0
Max Middendorf 3 1 0 1 2
Alan May 3 1 0 1 7
Roy Sommer 3 1 0 1 7
Igor Vyazmikin 4 1 0 1 0
Jeff Brubaker 4 1 0 1 12
Jim Ennis 5 1 0 1 10
David Haas 5 1 0 1 0
Peter Sarno 6 1 0 1 2
Ken Solheim 6 1 0 1 5
Mike Rogers 8 1 0 1 0
Dan Currie 17 1 0 1 0
Mike Greenlay 2 0 1 1 0
Mikko Luoma 3 0 1 1 0
Trevor Sim 3 0 1 1 2
 O`Marra 3 0 1 1 0
Brad Aitken 3 0 1 1 0
Alex Plante 4 0 1 1 2
Ken Hammond 5 0 1 1 8
Chris Minard 5 0 1 1 0
Michael Ware 5 0 1 1 15
Todd Strueby 5 0 1 1 2
Mike Hudson 5 0 1 1 0
Steve Passmore 6 0 1 1 2
Kari Takko 11 0 1 1 0
Christian Laflamme 11 0 1 1 0
Michel Riesen 12 0 1 1 4
Tony Salmelainen 13 0 1 1 4
Micah Aivazoff 21 0 1 1 2
Dan Syvret 26 0 1 1 12
Theo Peckham 31 0 1 1 104
Bill Huard 33 0 1 1 72
Bob Essensa 74 0 1 1 4
Nick Fotiu 1 0 0 0 0
Lindsay Middlebrook 1 0 0 0 0
Chris Hajt 1 0 0 0 0
Jozef Cierny 1 0 0 0 0
Marco Baron 1 0 0 0 0
Johan Motin 1 0 0 0 0
Daryl Reaugh 1 0 0 0 0
Dean Hopkins 1 0 0 0 0
Dean Clark 1 0 0 0 0
Mike Minard 1 0 0 0 0
Tom Bladon 1 0 0 0 0
Wayne Cowley 1 0 0 0 0
Steve Valiquette 1 0 0 0 0
Randy Exelby 1 0 0 0 0
Bobby Allen 1 0 0 0 0
Tommy Lehmann 1 0 0 0 0
John Bednarski 1 0 0 0 0
Bruce Bell 1 0 0 0 0
Bob Dupuis 1 0 0 0 0
Tim Sestito 1 0 0 0 0
Ron Carter 2 0 0 0 0
Pete Lopresti 2 0 0 0 0
Ladislav Benysek 2 0 0 0 0
Alexei Mikhnov 2 0 0 0 0
Jeff Chychrun 2 0 0 0 0
Nick Stajduhar 2 0 0 0 4
Michel Picard 2 0 0 0 2
Byron Baltimore 2 0 0 0 4
Jesse Boulerice 2 0 0 0 0
Darcy Martini 2 0 0 0 0
Martin Rucinsky 2 0 0 0 0
Sebastien Bisaillon 2 0 0 0 0
Scott Metcalfe 2 0 0 0 0
Brad Zavisha 2 0 0 0 0
Tomas Srsen 2 0 0 0 0
Doug Lynch 2 0 0 0 0
Reg Kerr 3 0 0 0 0
Jim Harrison 3 0 0 0 0
Mike Zanier 3 0 0 0 0
Wayne Van Dorp 3 0 0 0 25
Mike Toal 3 0 0 0 0
Kari Jalonen 3 0 0 0 0
Yan Stastny 3 0 0 0 0
Alex Henry 3 0 0 0 0
Dave Donnelly 4 0 0 0 4
Walt Poddubny 4 0 0 0 0
Ronald Areshenkoff 4 0 0 0 0
Barrie Moore 4 0 0 0 0
Marko Tuomainen 4 0 0 0 0
Don Nachbaur 4 0 0 0 17
Daniel Lacroix 4 0 0 0 13
Jason Bowen 4 0 0 0 10
Kim Issel 4 0 0 0 0
 Linglet 5 0 0 0 2
Alex Tidey 5 0 0 0 8
Marc Laforge 5 0 0 0 21
Alexander Kerch 5 0 0 0 2
Jesse Belanger 6 0 0 0 0
Patrick Cote 6 0 0 0 18
Krystofer Kolanos 6 0 0 0 2
Don Cutts 6 0 0 0 6
Dan Smith 7 0 0 0 7
Fredrik Lindquist 8 0 0 0 2
Dominic Roussel 8 0 0 0 2
Ryan Mcgill 8 0 0 0 8
Dan Lacouture 8 0 0 0 10
Terran Sandwith 8 0 0 0 6
Paul Popiel 10 0 0 0 0
Wayne Bianchin 11 0 0 0 7
Bryan Muir 12 0 0 0 23
Glen Cochrane 12 0 0 0 52
Eldon Reddick 13 0 0 0 0
Dean Arsene 13 0 0 0 41
Kari Haakana 13 0 0 0 4
Allan Rourke 13 0 0 0 5
Dennis Bonvie 14 0 0 0 74
Dave Dryden 14 0 0 0 0
Ray Cote 15 0 0 0 4
Doug Friedman 16 0 0 0 20
Bryan Young 17 0 0 0 10
Dwayne Roloson 19 0 0 0 2
Joaquin Gage 21 0 0 0 4
Fred Brathwaite 26 0 0 0 2
Ron Tugnutt 29 0 0 0 2
Mikhail Shtalenkov 34 0 0 0 2
Ty Conklin 60 0 0 0 19



Copyright © OilFans.com 1996-2010.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca