OilFans.com :: #21 Jason Smith
#21 Jason Smith
March 23, 1999 » traded by Toronto for 4th round pick in 1999 (Jonathan Zion) and 2nd round pick in 2000 (Kris Vernarsky).

July 1, 2007 » traded with Joffrey Lupul to Philadelphia for Joni Pitkanen, Geoff Sanderson and 3rd round pick in 2009 (Cameron Abney).
» Trades following

All-Time Oiler Statistics:
Regular Season
Season GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
1998-99 12 1 0 1 0 11 0 0 0 0 15 6.70 0.08 12.00 1.25
1999-00 80 3 11 14 16 60 0 0 1 0 96 3.10 0.18 26.67 1.20
2000-01 82 5 15 20 14 120 1 1 0 0 140 3.60 0.24 16.40 1.71
2001-02 74 5 13 18 15 103 0 1 1 0 85 5.88 0.24 14.80 1.15
2002-03 68 4 8 12 5 64 0 0 1 0 93 4.30 0.18 17.00 1.37
2003-04 68 7 12 19 13 98 0 1 1 0 84 8.30 0.28 9.71 1.24
2005-06 76 4 13 17 1 84 0 0 0 0 79 5.10 0.22 19.00 1.04
2006-07 82 2 9 11 -13 103 0 0 1 0 61 3.30 0.13 41.00 0.74
TOTALS: 542 31 81 112 51 643 1 3 5 0 653

Playoffs
Season GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
1998-99 4 0 1 1 0 4 0 0 0 0 1 0.00 0.25 41.00 0.25
1999-00 5 0 1 1 0 4 0 0 0 0 5 0.00 0.2 41.00 1
2000-01 6 0 2 2 -3 6 0 0 0 0 6 0.00 0.33 41.00 1
2002-03 6 0 0 0 -2 19 0 0 0 0 6 0.00 0 41.00 1
2005-06 24 1 4 5 5 16 0 0 1 0 14 7.10 0.21 24 0.58
TOTALS: 45 1 8 9 0 49 0 0 1 0 32

Note: Goaltending stats are incomplete.

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca