Edmonton Oilers :: 1992-93 Regular Season Leaders and Stats
1992-93 Regular Season Leaders
Goals
Petr Klima32
Craig Simpson24
Shayne Corson16
Scott Mellanby15
Dave Manson15
Assists
Bernie Nicholls32
Shayne Corson31
Dave Manson30
Craig Simpson22
Craig MacTavish20
Points
Petr Klima48
Shayne Corson47
Craig Simpson46
Dave Manson45
Bernie Nicholls40
Penalty Minutes
Louie DeBrusk205
Shaun Van Allen6
Francois Leroux0
Bill McDougall0
Mike Hudson0
Best Plus/Minus
Dave Manson210
Shayne Corson209
Scott Mellanby147
Luke Richardson142
Kelly Buchberger133
Worst Plus/Minus
Scott Thornton0
Louie DeBrusk0
Ron Tugnutt2
Francois Leroux4
Bill McDougall4
Power Play Goals
Petr Klima13
Craig Simpson12
Shayne Corson9
Dave Manson9
Scott Mellanby6
Shorthanded Goals
Esa Tikkanen4
Craig MacTavish3
Shayne Corson2
Luke Richardson2
Kelly Buchberger2
Game Winners
Craig Simpson3
Esa Tikkanen3
Scott Mellanby3
Craig MacTavish3
Kelly Buchberger3
Shots
Dave Manson244
Petr Klima175
Shayne Corson164
Esa Tikkanen162
Scott Mellanby114
Shot Percentage
Craig Simpson26.40
Bill McDougall25.00
Louie DeBrusk24.20
Shjon Podein20.30
Petr Klima18.30
 

1992-93 Regular Season Statistics
Name GP G A PTS +/- PIM PP SH GW Shots SPctg PPG GPG SPG
Petr Klima 68 32 16 48 100 0 13 0 2 175 18.30 0.71 2.13 2.57
Shayne Corson 80 16 31 47 209 0 9 2 1 164 9.80 0.59 5 2.05
Craig Simpson 60 24 22 46 36 0 12 0 3 91 26.40 0.77 2.5 1.52
Dave Manson 83 15 30 45 210 0 9 1 1 244 6.10 0.54 5.53 2.94
Bernie Nicholls 46 8 32 40 40 0 4 0 1 86 9.30 0.87 5.75 1.87
Esa Tikkanen 66 14 19 33 76 0 2 4 3 162 8.64 0.5 4.71 2.45
Scott Mellanby 69 15 17 32 147 0 6 0 3 114 13.20 0.46 4.6 1.65
Craig MacTavish 82 10 20 30 110 0 0 3 3 101 9.90 0.37 8.2 1.23
Kelly Buchberger 83 12 18 30 133 0 1 2 3 92 13.00 0.36 6.92 1.11
Zdeno Ciger 37 9 15 24 0 0.65 4.11 0
Martin Gelinas 65 11 12 23 30 0 0 0 1 93 11.80 0.35 5.91 1.43
Brent Gilchrist 60 10 10 20 47 0 2 0 0 94 10.64 0.33 6 1.57
Shjon Podein 40 13 6 19 25 0 2 1 1 64 20.30 0.48 3.08 1.6
Greg Hawgood 29 5 13 18 0 0.62 5.8 0
Geoff Smith 78 4 14 18 30 0 0 1 0 67 6.00 0.23 19.5 0.86
Brian Glynn 64 4 12 16 60 0 2 0 0 80 5.00 0.25 16 1.25
Kevin Todd 25 4 9 13 10 0 0 0 1 39 10.26 0.52 6.25 1.56
Luke Richardson 82 3 10 13 142 0 0 2 0 78 3.80 0.16 27.33 0.95
Igor Kravchuk 17 4 8 12 0 0.71 4.25 0
Chris Joseph 33 2 10 12 48 0 1 0 0 49 4.10 0.36 16.5 1.48
Vladimir Vujtek 30 1 10 11 8 0 0 0 0 49 2.00 0.37 30 1.63
Craig Muni 72 0 11 11 67 0 0 0 0 51 0.00 0.15 30 0.71
Todd Elik 14 1 9 10 0 0.71 14 0
Louie DeBrusk 51 8 2 10 0 205 0 0 1 33 24.20 0.2 6.38 0.65
Doug Weight 13 2 6 8 10 0 0 0 0 35 5.71 0.62 6.5 2.69
Brian Benning 18 1 7 8 0 0.44 18 0
Josef Beranek 26 2 6 8 28 0 0 0 0 44 4.55 0.31 13 1.69
Brad Werenka 27 5 3 8 24 0 0 1 1 38 13.20 0.3 5.4 1.41
Shaun Van Allen 21 1 4 5 6 0.24 21 0
Bill McDougall 4 2 1 3 4 0 0 0 0 8 25.00 0.75 2 2
Bill Ranford 67 0 3 3 10 0 0 0 0 0 0.00 0.04 2 0
Tyler Wright 7 1 1 2 19 0 0 0 0 7 14.30 0.29 7 1
David Maley 13 1 1 2 0 0.15 13 0
Mike Hudson 5 0 1 1 0 0.2 13 0
Scott Thornton 9 0 1 1 0 0 0 0 0 7 0.00 0.11 13 0.78
Francois Leroux 1 0 0 0 4 0 0 0 0 0 0.00 0 13 0
Dan Currie 5 0 0 0 4 0 0 0 0 11 0.00 0 13 2.2
Ron Tugnutt 26 0 0 0 2 0 0 0 0 0 0.00 0 13 0

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca