OilFans.com :: #10 Esa Tikkanen
#10 Esa Tikkanen
June 8, 1983 » Drafted by the Edmonton Oilers in 1983, Round: 4, Pick: 80th overall.

March 17, 1993 » traded to NY Rangers for Doug Weight.
» Trades following


» Other numbers worn as an Oiler: 14

All-Time Oiler Statistics:
Regular Season
Season GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
1985-86 35 7 6 13 28 0.37 5.00 0.00
1986-87 76 34 44 78 120 1.03 2.24 0.00
1987-88 80 23 51 74 153 0.93 3.48 0.00
1988-89 67 31 47 78 92 1.16 2.16 0.00
1989-90 79 30 33 63 161 0.80 2.63 0.00
1990-91 79 27 42 69 85 0.87 2.93 0.00
1991-92 40 12 16 28 44 0.70 3.33 0.00
1992-93 66 14 19 33 76 0 2 4 3 0 162 8.64 0.50 4.71 2.45
TOTALS: 522 178 258 436 76 683 2 4 3 0 162

Playoffs
Season GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
1984-85 3 0 0 0 2 0 4.71 0
1985-86 8 3 2 5 7 0.63 2.67 0
1986-87 21 7 2 9 22 0.43 3 0
1987-88 19 10 17 27 72 1.42 1.9 0
1988-89 7 1 3 4 12 0.57 7 0
1989-90 22 13 11 24 26 1.09 1.69 0
1990-91 18 12 8 20 24 1.11 1.5 0
1991-92 16 5 3 8 8 0.5 3.2 0
TOTALS: 114 51 46 97 0 173 0 0 0 0 0

Note: Goaltending stats are incomplete.

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca