Edmonton Oilers :: 2001-02 Regular Season Leaders and Stats
2001-02 Regular Season Leaders
Goals
Mike Comrie33
Anson Carter28
Jochen Hecht16
Ryan Smyth15
Todd Marchant12
Assists
Janne Niinimaa39
Ryan Smyth35
Anson Carter32
Mike Comrie27
Jochen Hecht24
Points
Mike Comrie60
Anson Carter60
Ryan Smyth50
Janne Niinimaa44
Jochen Hecht40
Penalty Minutes
Georges Laraque157
Sean Brown127
Steve Staios108
Jason Smith103
Ethan Moreau81
Best Plus/Minus
Mike Comrie16
Jason Smith15
Janne Niinimaa13
Scott Ferguson11
Steve Staios10
Worst Plus/Minus
Tom Poti-6
Eric Brewer-5
Jason Chimera-3
Domenic Pittis-2
Brian Swanson-1
Power Play Goals
Anson Carter12
Mike Comrie8
Ryan Smyth7
Eric Brewer6
Jochen Hecht5
Shorthanded Goals
Todd Marchant3
Rem Murray2
Ethan Moreau2
Mike Grier2
Ryan Smyth1
Game Winners
Anson Carter6
Ryan Smyth5
Mike Comrie5
Mike Grier3
Jochen Hecht3
Shots
Jochen Hecht211
Anson Carter181
Mike Comrie170
Eric Brewer165
Ryan Smyth150
Shot Percentage
Jason Chimera33.33
Mike Comrie19.41
Anson Carter15.47
Brian Swanson14.29
Shawn Horcoff14.04
 

2001-02 Regular Season Statistics
Name GP G A PTS +/- PIM PP SH GW Shots SPctg PPG GPG SPG
Mike Comrie 82 33 27 60 16 45 8 0 5 170 19.41 0.73 2.48 2.07
Anson Carter 82 28 32 60 3 25 12 0 6 181 15.47 0.73 2.93 2.21
Ryan Smyth 61 15 35 50 7 46 7 1 5 150 10.00 0.82 4.07 2.46
Janne Niinimaa 81 5 39 44 13 80 1 0 2 119 4.20 0.54 16.2 1.47
Jochen Hecht 82 16 24 40 4 60 5 0 3 211 7.58 0.49 5.13 2.57
Todd Marchant 82 12 22 34 7 41 0 3 1 124 9.68 0.41 6.83 1.51
Daniel Cleary 65 10 19 29 -1 51 2 1 1 75 13.33 0.45 6.5 1.15
Eric Brewer 81 7 18 25 -5 45 6 0 2 165 4.24 0.31 11.57 2.04
Mike Grier 82 8 17 25 1 32 0 2 3 112 7.14 0.3 10.25 1.37
Rem Murray 69 7 17 24 5 14 0 2 1 84 8.33 0.35 9.86 1.22
Shawn Horcoff 61 8 14 22 3 18 0 0 0 57 14.04 0.36 7.63 0.93
Georges Laraque 80 5 14 19 6 157 1 0 1 95 5.26 0.24 16 1.19
Jason Smith 74 5 13 18 15 103 0 1 1 85 5.88 0.24 14.8 1.15
Tom Poti 55 1 16 17 -6 42 1 0 0 100 1.00 0.31 55 1.82
Ethan Moreau 80 11 5 16 3 81 0 2 1 129 8.53 0.2 7.27 1.61
Josh Green 61 10 5 15 9 52 1 0 1 78 12.82 0.25 6.1 1.28
Marty Reasoner 52 6 5 11 0 41 3 0 2 66 9.09 0.21 8.67 1.27
Sean Brown 61 6 4 10 8 127 3 0 0 58 10.34 0.16 10.17 0.95
Steve Staios 73 5 5 10 10 108 0 0 1 101 4.95 0.14 14.6 1.38
Domenic Pittis 22 0 6 6 -2 8 0 0 0 18 0.00 0.27 14.6 0.82
Scott Ferguson 50 3 2 5 11 75 0 0 0 27 11.11 0.1 16.67 0.54
Mike York 12 2 2 4 -1 0 1 0 1 30 6.67 0.33 6 2.5
Brian Swanson 8 1 1 2 -1 0 0 0 0 7 14.29 0.25 8 0.88
Jason Chimera 3 1 0 1 -3 0 0 0 0 3 33.33 0.33 3 1
Tommy Salo 69 0 1 1 0 2 0 0 0 0 0.00 0.01 3 0
Jani Rita 1 0 0 0 0 0 0 0 0 0 0.00 0 3 0
Ales Pisa 2 0 0 0 0 2 0 0 0 3 0.00 0 3 1.5
Ty Conklin 4 0 0 0 0 0 0 0 0 0 0.00 0 3 0
Jussi Markkanen 14 0 0 0 0 0 0 0 0 0 0.00 0 3 0
Sven Butenschon 14 0 0 0 0 4 0 0 0 8 0.00 0 3 0.57

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca