OilFans.com :: #22 Rem Murray
#22 Rem Murray
September 19, 1995 » signed as free agent (formerly with Los Angeles).

March 19, 2002 » traded to NY Rangers with Tom Poti for Mike York and 4th round pick in 2002 (Ivan Koltsov).

March 5, 2006 » signed as free agent (formerly with Nashville).

» still active, but no longer in Oiler organization.
» Trades following


» Other numbers worn as an Oiler: 16, 17

All-Time Oiler Statistics:
Regular Season
Season GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
1996-97 82 11 20 31 9 16 1 0 2 0 85 12.90 0.38 7.45 1.04
1997-98 61 9 9 18 -9 39 2 2 0 0 59 15.30 0.30 6.78 0.97
1998-99 78 21 18 39 6 20 4 1 4 1 116 18.10 0.50 3.71 1.49
1999-00 44 9 5 14 -2 8 2 0 3 0 65 13.80 0.32 4.89 1.48
2000-01 82 15 20 35 5 24 1 3 3 1 122 12.30 0.43 5.47 1.49
2001-02 69 7 17 24 5 14 0 2 1 1 84 8.33 0.35 9.86 1.22
2005-06 9 1 1 2 1 2 0 0 0 0 6 16.70 0.22 9.00 0.67
TOTALS: 425 73 90 163 15 123 10 8 13 3 537

Playoffs
Season GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
1996-97 12 1 2 3 -1 4 0 0 0 0 7 14.30 0.25 12 0.58
1997-98 11 1 4 5 -1 2 0 0 0 0 15 6.70 0.45 11 1.36
1998-99 4 1 1 2 -1 2 0 0 0 0 6 16.70 0.5 4 1.5
1999-00 5 0 1 1 -1 2 0 0 0 0 9 0.00 0.2 4 1.8
2000-01 6 2 0 2 -2 6 1 0 0 0 15 13.30 0.33 3 2.5
2005-06 24 0 4 4 0 2 0 0 0 0 14 0.00 0.17 3 0.58
TOTALS: 62 5 12 17 -6 18 1 0 0 0 66

Note: Goaltending stats are incomplete.

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca