OilFans.com :: #14 Craig MacTavish
#14 Craig MacTavish
February 1, 1985 » signed as free agent (formerly with Boston).

March 21, 1994 » traded to NY Rangers for Todd Marchant.
» Trades following

All-Time Oiler Statistics:
Regular Season
Season GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
1985-86 74 23 24 47 70 0.64 3.22 0.00
1986-87 79 20 19 39 55 0.49 3.95 0.00
1987-88 80 15 17 32 47 0.40 5.33 0.00
1988-89 80 21 31 52 55 0.65 3.81 0.00
1989-90 80 21 22 43 89 0.54 3.81 0.00
1990-91 80 17 15 32 76 0.40 4.71 0.00
1991-92 80 12 18 30 92 0.38 6.67 0.00
1992-93 82 10 20 30 110 0 0 3 3 0 101 9.90 0.37 8.20 1.23
1993-94 66 16 10 26 80 0.39 4.13 0.00
TOTALS: 701 155 176 331 110 564 0 3 3 0 101

Playoffs
Season GP G A PTS +/- PIM PP SH GW GT Shots SPctg PPG GPG SPG
1985-86 10 4 4 8 11 0.8 2.5 0
1986-87 21 1 9 10 16 0.48 21 0
1987-88 19 0 1 1 31 0.05 21 0
1988-89 7 0 1 1 8 0.14 21 0
1989-90 22 2 6 8 29 0.36 11 0
1990-91 18 3 3 6 20 0.33 6 0
1991-92 16 3 0 3 28 0.19 5.33 0
TOTALS: 113 13 24 37 0 143 0 0 0 0 0

Note: Goaltending stats are incomplete.

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca