OilFans.com :: #11 Mark Messier
#11 Mark Messier
August 9, 1979 » Drafted by the Edmonton Oilers in 1979, Round: 3, Pick: 48th overall.

October 4, 1991 » traded to NY Rangers with future considerations (Jeff Beukeboom for David Shaw, November 12, 1991) for Louie DeBrusk, Bernie Nicholls, and Steven Rice.
» Trades following

All-Time Oiler Statistics:
Regular Season
Season GP G A PTS PIM PPG GPG
1979-80 75 12 21 33 120 0.44 6.25
1980-81 72 23 40 63 102 0.88 3.13
1981-82 78 50 38 88 119 1.13 1.56
1982-83 77 48 58 106 72 1.38 1.60
1983-84 73 37 64 101 165 1.38 1.97
1984-85 55 23 31 54 57 0.98 2.39
1985-86 63 35 49 84 68 1.33 1.80
1986-87 77 37 70 107 73 1.39 2.08
1987-88 77 37 74 111 103 1.44 2.08
1988-89 72 33 61 94 130 1.31 2.18
1989-90 79 45 84 129 79 1.63 1.76
1990-91 53 12 52 64 34 1.21 4.42
TOTALS: 851 392 642 1034 1122

Playoffs
Season GP G A PTS PIM PPG GPG
1979-80 3 1 2 3 2 1 3
1980-81 9 2 5 7 13 0.78 4.5
1981-82 5 1 2 3 8 0.6 5
1982-83 15 15 6 21 14 1.4 1
1983-84 19 8 18 26 19 1.37 2.38
1984-85 18 12 13 25 12 1.39 1.5
1985-86 10 4 6 10 18 1 2.5
1986-87 21 12 16 28 16 1.33 1.75
1987-88 19 11 23 34 29 1.79 1.73
1988-89 7 1 11 12 8 1.71 7
1989-90 22 9 22 31 20 1.41 2.44
1990-91 18 4 11 15 16 0.83 4.5
TOTALS: 166 80 135 215 175

Note: Goaltending stats are incomplete.

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca