OilFans.com :: #12 Dave Hunter
#12 Dave Hunter
June 9, 1979 » rights retained in WHA dispersal draft.

November 24, 1987 » traded to Pittsburgh with Paul Coffey and Wayne Van Dorp for Dave Hannan, Chris Joseph, Moe Mantha, and Craig Simpson.

January 14, 1989 » claimed on waivers from Winnipeg.

» retired in 1989.
» Trades following


» Other numbers worn as an Oiler: 37, 27

All-Time Oiler Statistics:
Regular Season
Season GP G A PTS PIM PPG GPG
1979-80 80 12 31 43 103 0.54 6.67
1980-81 78 12 16 28 98 0.36 6.50
1981-82 63 16 22 38 63 0.60 3.94
1982-83 80 13 18 31 120 0.39 6.15
1983-84 80 22 26 48 90 0.60 3.64
1984-85 80 17 19 36 122 0.45 4.71
1985-86 62 15 22 37 77 0.60 4.13
1986-87 77 6 9 15 79 0.19 12.83
1987-88 21 3 3 6 6 0.29 7.00
1988-89 32 3 5 8 22 0.25 10.67
TOTALS: 653 119 171 290 780

Playoffs
Season GP G A PTS PIM PPG GPG
1979-80 3 0 0 0 7 0 10.67
1980-81 9 0 0 0 28 0 10.67
1981-82 5 0 1 1 26 0.2 10.67
1982-83 16 4 7 11 60 0.69 4
1983-84 17 5 5 10 14 0.59 3.4
1984-85 18 2 5 7 33 0.39 9
1985-86 10 2 3 5 23 0.5 5
1986-87 21 3 3 6 20 0.29 7
1988-89 6 0 0 0 0 0 7
TOTALS: 105 16 24 40 211

Note: Goaltending stats are incomplete.

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca