OilFans.com :: #43 Jason Strudwick	
	
	 | 
	July 10, 2008 » signed as a free agent (formerly with NY Rangers).	 |  
	
	
	 All-Time Oiler Statistics: |  
	| Regular Season |  
	| Season | 
	GP | 
	G | 
	A | 
	PTS | 
		+/- | 
		PIM | 
		PP | 
	SH | 
	GW | 
	GT | 
	Shots | 
	SPctg | 
		PPG | 
	GPG | 
		SPG | 
		 
	| 2008-09 | 
		71 | 
		2 | 
		7 | 
		9 | 
			-4 | 
			60 | 
			0 | 
		0 | 
		0 | 
		0 | 
		32 | 
		6.30 | 
			0.13 | 
		35.50 | 
			0.45 | 
		 
	| 2009-10 | 
		72 | 
		0 | 
		6 | 
		6 | 
			-18 | 
			50 | 
			0 | 
		0 | 
		0 | 
		0 | 
		19 | 
		0.00 | 
			0.08 | 
		35.50 | 
			0.26 | 
		 
	| 2010-11 | 
		43 | 
		0 | 
		2 | 
		2 | 
			-16 | 
			23 | 
			0 | 
		0 | 
		0 | 
		42 | 
		9 | 
		0.00 | 
			0.05 | 
		35.50 | 
			0.21 | 
		 
	| TOTALS: | 
186 |        
2 |         
15 |         
17 |   
	-38 | 
	133 |       
	0 |        
0 |        
0 |        
42 |        
60 |         
	 
	
  |  
	| Playoffs |  
	| Season | 
	GP | 
	G | 
	A | 
	PTS | 
		+/- | 
		PIM | 
		PP | 
	SH | 
	GW | 
	GT | 
	Shots | 
	SPctg | 
		PPG | 
	GPG | 
		SPG | 
		 
	| TOTALS: | 
	0 |        
0 |         
0 |         
0 |       
	0 | 
	0 |       
	0 |        
0 |        
0 |        
0 |        
0 |         
	 
	 
	
Note: Goaltending stats are incomplete. 
	 
	 
		  Legend
  |  
		  GP - Games Played G - Goals A - Assists PTS - Points
  | 
			  PIM - Penalty Minutes +/- - Plus/Minus PP - Power Play Goals SH - Short Handed Goals
  | 
			  GW - Game Winning Goals GT - Game Tying Goals Shots - Shots On Net SPctg - Shot Percentage
  | 
			  PPG - Average Points Per Game GPG - Average Games Per Goal SPG - Average Shots Per Game |  
	 
	
	  |