Edmonton Oilers :: 2000-01 Regular Season Leaders and Stats
2000-01 Regular Season Leaders
Goals
Ryan Smyth31
Doug Weight25
Mike Grier20
Anson Carter16
Rem Murray15
Assists
Doug Weight65
Ryan Smyth39
Janne Niinimaa33
Anson Carter26
Todd Marchant26
Points
Doug Weight90
Ryan Smyth70
Janne Niinimaa45
Anson Carter42
Todd Marchant39
Penalty Minutes
Georges Laraque148
Jason Smith120
Sean Brown110
Doug Weight91
Igor Ulanov90
Best Plus/Minus
Igor Ulanov15
Eric Brewer15
Jason Smith14
Doug Weight12
Mike Grier11
Worst Plus/Minus
Ethan Moreau-6
Domenic Pittis-5
Tom Poti-4
Patrick Cote-2
Frank Musil-2
Power Play Goals
Ryan Smyth11
Doug Weight8
Janne Niinimaa8
Anson Carter7
Tom Poti6
Shorthanded Goals
Todd Marchant4
Mike Grier3
Rem Murray3
Anson Carter1
Ethan Moreau1
Game Winners
Ryan Smyth6
Anson Carter4
Ethan Moreau3
Tom Poti3
Doug Weight3
Shots
Ryan Smyth245
Doug Weight188
Tom Poti161
Jason Smith140
Mike Grier124
Shot Percentage
Sven Butenschon33.30
Shawn Horcoff21.40
Georges Laraque17.80
Mike Grier16.10
Anson Carter15.70
 

2000-01 Regular Season Statistics
Name GP G A PTS +/- PIM PP SH GW Shots SPctg PPG GPG SPG
Doug Weight 82 25 65 90 12 91 8 0 3 188 13.30 1.1 3.28 2.29
Ryan Smyth 82 31 39 70 10 56 11 0 6 245 12.70 0.85 2.65 2.99
Janne Niinimaa 82 12 33 45 6 90 8 0 1 122 9.80 0.55 6.83 1.49
Anson Carter 61 16 26 42 1 23 7 1 4 102 15.70 0.69 3.81 1.67
Todd Marchant 71 13 26 39 0 51 0 4 2 113 11.50 0.55 5.46 1.59
Mike Grier 74 20 16 36 11 20 2 3 2 124 16.10 0.49 3.7 1.68
Rem Murray 82 15 20 35 5 24 1 3 3 122 12.30 0.43 5.47 1.49
Daniel Cleary 81 14 20 34 5 37 2 0 2 107 13.10 0.42 5.79 1.32
Tom Poti 81 12 20 32 -4 60 6 0 3 161 7.50 0.4 6.75 1.99
Georges Laraque 82 13 16 29 5 148 1 0 1 73 17.80 0.35 6.31 0.89
Igor Ulanov 67 3 21 24 15 90 1 0 0 74 4.10 0.36 22.33 1.1
Mike Comrie 41 8 13 21 6 14 3 0 1 62 12.90 0.51 5.13 1.51
Sergei Zholtok 37 4 16 20 8 22 1 0 0 61 6.60 0.54 9.25 1.65
Eric Brewer 77 7 13 20 15 53 2 0 2 91 7.70 0.26 11 1.18
Jason Smith 82 5 15 20 14 120 1 1 0 140 3.60 0.24 16.4 1.71
Ethan Moreau 68 9 10 19 -6 90 0 1 3 97 9.30 0.28 7.56 1.43
Shawn Horcoff 49 9 7 16 8 10 0 0 2 42 21.40 0.33 5.44 0.86
Domenic Pittis 47 4 5 9 -5 49 0 0 2 42 9.50 0.19 11.75 0.89
Sean Brown 62 2 3 5 2 110 0 0 0 30 6.70 0.08 31 0.48
Sven Butenschon 7 1 1 2 2 2 0 0 0 3 33.30 0.29 7 0.43
Frank Musil 13 0 2 2 -2 4 0 0 0 0 0.00 0.15 7 0
Brian Swanson 16 1 1 2 -1 6 0 0 0 8 12.50 0.13 16 0.5
Michel Riesen 12 0 1 1 2 4 0 0 0 16 0.00 0.08 16 1.33
Scott Ferguson 20 0 1 1 2 13 0 0 0 8 0.00 0.05 16 0.4
Tommy Salo 73 0 1 1 0 4 0 0 0 0 0.00 0.01 16 0
Jason Chimera 1 0 0 0 0 0 0 0 0 0 0.00 0 16 0
Chris Hajt 1 0 0 0 -1 0 0 0 0 0 0.00 0 16 0
Joaquin Gage 5 0 0 0 0 0 0 0 0 0 0.00 0 16 0
Patrick Cote 6 0 0 0 -2 18 0 0 0 0 0.00 0 16 0
Dominic Roussel 8 0 0 0 0 2 0 0 0 0 0.00 0 16 0

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca