Edmonton Oilers :: 1999-00 Regular Season Leaders and Stats
1999-00 Regular Season Leaders
Goals
Ryan Smyth28
Alexander Selivanov27
Bill Guerin24
Doug Weight21
Ethan Moreau17
Assists
Doug Weight51
Roman Hamrlik36
Ryan Smyth27
Tom Poti26
Janne Niinimaa25
Points
Doug Weight72
Ryan Smyth55
Alexander Selivanov47
Bill Guerin46
Roman Hamrlik44
Penalty Minutes
Sean Brown192
Bill Guerin123
Georges Laraque123
Janne Niinimaa89
Todd Marchant70
Best Plus/Minus
Jason Smith16
Janne Niinimaa14
Jim Dowd10
Mike Grier9
Roman Hamrlik9
Worst Plus/Minus
Chad Kilger-6
Igor Ulanov-3
Bert Robertsson-3
Paul Comrie-2
Rem Murray-2
Power Play Goals
Bill Guerin11
Ryan Smyth11
Alexander Selivanov10
Roman Hamrlik5
Doug Weight3
Shorthanded Goals
Mike Grier3
Janne Niinimaa2
Boyd Devereaux1
Tom Poti1
Doug Weight1
Game Winners
Alexander Selivanov5
Doug Weight4
Ryan Smyth4
Rem Murray3
Ethan Moreau3
Shots
Ryan Smyth238
Bill Guerin188
Roman Hamrlik180
Todd Marchant170
Doug Weight167
Shot Percentage
Alexander Selivanov22.10
Daniel Cleary16.70
Ethan Moreau16.00
Georges Laraque14.30
Rem Murray13.80
 

1999-00 Regular Season Statistics
Name GP G A PTS +/- PIM PP SH GW Shots SPctg PPG GPG SPG
Doug Weight 77 21 51 72 6 54 3 1 4 167 12.60 0.94 3.67 2.17
Ryan Smyth 82 28 27 55 -2 58 11 0 4 238 11.80 0.67 2.93 2.9
Alexander Selivanov 67 27 20 47 2 46 10 0 5 122 22.10 0.7 2.48 1.82
Bill Guerin 70 24 22 46 4 123 11 0 2 188 12.80 0.66 2.92 2.69
Roman Hamrlik 80 8 36 44 9 68 5 0 0 180 4.40 0.55 10 2.25
Todd Marchant 82 17 23 40 9 70 0 1 0 170 10.00 0.49 4.82 2.07
Tom Poti 76 9 26 35 8 65 2 1 1 125 7.20 0.46 8.44 1.64
Janne Niinimaa 81 8 25 33 14 89 2 2 0 133 6.00 0.41 10.13 1.64
Mike Grier 65 9 22 31 9 68 0 3 2 115 7.80 0.48 7.22 1.77
Ethan Moreau 73 17 10 27 7 62 1 0 3 106 16.00 0.37 4.29 1.45
Boyd Devereaux 76 8 19 27 7 20 0 1 2 108 7.40 0.36 9.5 1.42
Jim Dowd 69 5 18 23 10 45 2 0 1 103 4.90 0.33 13.8 1.49
Georges Laraque 76 8 8 16 5 123 0 0 0 56 14.30 0.21 9.5 0.74
Rem Murray 44 9 5 14 -2 8 2 0 3 65 13.80 0.32 4.89 1.48
Jason Smith 80 3 11 14 16 60 0 0 1 96 3.10 0.18 26.67 1.2
Sean Brown 72 4 8 12 -1 192 0 0 2 36 11.10 0.17 18 0.5
Daniel Cleary 17 3 2 5 -1 8 0 0 1 18 16.70 0.29 5.67 1.06
Chad Kilger 40 3 2 5 -6 18 0 0 0 32 9.40 0.13 13.33 0.8
German Titov 7 0 4 4 2 4 0 0 0 11 0.00 0.57 13.33 1.57
Bert Robertsson 52 0 4 4 -3 34 0 0 0 31 0.00 0.08 13.33 0.6
Igor Ulanov 14 0 3 3 -3 10 0 0 0 6 0.00 0.21 13.33 0.43
Paul Comrie 15 1 2 3 -2 4 0 0 0 11 9.10 0.2 15 0.73
Brett Hauer 5 0 2 2 2 2 0 0 0 8 0.00 0.4 15 1.6
Tommy Salo 70 0 1 1 0 8 0 0 0 0 0.00 0.01 15 0
Mike Minard 1 0 0 0 0 0 0 0 0 0 0.00 0 15 0
Michel Picard 2 0 0 0 0 2 0 0 0 2 0.00 0 15 1
Dan Lacouture 5 0 0 0 0 10 0 0 0 2 0.00 0 15 0.4
Kevin Brown 7 0 0 0 0 0 0 0 0 5 0.00 0 15 0.71
Bill Ranford 16 0 0 0 0 2 0 0 0 0 0.00 0 15 0

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca