OilFans.com :: #21 Randy Gregg
#21 Randy Gregg
October 18, 1982 » signed as free agent.

October 1, 1990 » claimed on waivers by Vancouver.

All-Time Oiler Statistics:
Regular Season
Season GP G A PTS PIM PPG GPG
1982-83 80 6 22 28 54 0.35 13.33
1983-84 80 13 27 40 56 0.50 6.15
1984-85 57 3 20 23 32 0.40 19.00
1985-86 64 2 26 28 47 0.44 32.00
1986-87 52 8 16 24 42 0.46 6.50
1987-88 15 1 2 3 8 0.20 15.00
1988-89 57 3 15 18 28 0.32 19.00
1989-90 48 4 20 24 42 0.50 12.00
TOTALS: 453 40 148 188 309

Playoffs
Season GP G A PTS PIM PPG GPG
1981-82 4 0 0 0 0 0 12.00
1982-83 16 2 4 6 13 0.38 8
1983-84 19 3 7 10 21 0.53 6.33
1984-85 17 0 6 6 12 0.35 6.33
1985-86 10 1 0 1 12 0.1 10
1986-87 18 3 6 9 17 0.5 6
1987-88 19 1 8 9 24 0.47 19
1988-89 7 1 0 1 4 0.14 7
1989-90 20 2 6 8 16 0.4 10
TOTALS: 130 13 37 50 119

Note: Goaltending stats are incomplete.

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca