OilFans.com :: #17 Jari Kurri
#17 Jari Kurri
June 11, 1980 » Drafted by the Edmonton Oilers in 1980, Round: 4, Pick: 69th overall.

May 30, 1991 » traded to Philadelphia with David Brown and Corey Foster for Craig Berube, Craig Fisher, and Scott Mellanby.
» Trades following

All-Time Oiler Statistics:
Regular Season
Season GP G A PTS PIM PPG GPG
1980-81 75 32 43 75 40 1.00 2.34
1981-82 71 32 54 86 32 1.21 2.22
1982-83 80 45 59 104 22 1.30 1.78
1983-84 64 52 61 113 14 1.77 1.23
1984-85 73 71 64 135 30 1.85 1.03
1985-86 78 68 63 131 22 1.68 1.15
1986-87 79 54 54 108 41 1.37 1.46
1987-88 80 43 53 96 30 1.20 1.86
1988-89 76 44 58 102 69 1.34 1.73
1989-90 78 33 60 93 48 1.19 2.36
TOTALS: 754 474 569 1043 348

Playoffs
Season GP G A PTS PIM PPG GPG
1980-81 9 5 7 12 4 1.33 1.8
1981-82 5 2 5 7 10 1.4 2.5
1982-83 16 8 15 23 8 1.44 2
1983-84 19 14 14 28 13 1.47 1.36
1984-85 18 19 12 31 6 1.72 0.95
1985-86 10 2 10 12 4 1.2 5
1986-87 21 15 10 25 20 1.19 1.4
1987-88 19 14 17 31 12 1.63 1.36
1988-89 7 3 5 8 6 1.14 2.33
1989-90 22 10 15 25 18 1.14 2.2
TOTALS: 146 92 110 202 101

Note: Goaltending stats are incomplete.

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca