October 2019 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Vancouver3-2W | 3 | 4 | 5 Los Angeles6-5W | ||
6 | 7 | 8 @ NY Islanders5-2W | 9 | 10 @ New Jersey4-3W (OT) SO | 11 | 12 @ NY Rangers4-1W |
13 | 14 @ Chicago3-1L | 15 | 16 Philadelphia6-3W | 17 | 18 Detroit2-1W | 19 |
20 @ Winnipeg1-0L (OT) SO | 21 | 22 @ Minnesota3-0L | 23 | 24 Washington4-3W (OT) | 25 | 26 |
27 Florida6-2L | 28 | 29 @ Detroit3-1L | 30 @ Columbus4-1W | 31 |
November 2019 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 @ Pittsburgh2-1W (OT) | |||||
3 | 4 Arizona3-2L (OT) | 5 | 6 St. Louis5-2L | 7 | 8 New Jersey4-0W | 9 |
10 @ Anaheim6-2W | 11 | 12 @ San Jose6-3L | 13 | 14 Colorado6-2W | 15 | 16 Dallas5-4L (OT) |
17 | 18 | 19 @ San Jose5-2W | 20 | 21 @ Los Angeles5-1L | 22 | 23 @ Vegas4-2W |
24 @ Arizona4-3W (OT) SO | 25 | 26 | 27 @ Colorado4-1L | 28 | 29 | 30 Vancouver5-2L |
December 2019 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 @ Vancouver3-2W | 2 | 3 | 4 Ottawa5-2L | 5 | 6 Los Angeles2-1W | 7 |
8 Buffalo3-2L (OT) | 9 | 10 Carolina6-3L | 11 | 12 @ Minnesota6-5L | 13 | 14 Toronto4-1L |
15 | 16 @ Dallas2-1W | 17 | 18 @ St. Louis2-1L | 19 | 20 Pittsburgh5-2L | 21 Montreal4-3W |
22 | 23 @ Vancouver4-2L | 24 | 25 | 26 | 27 Calgary5-1L | 28 |
29 | 30 | 31 NY Rangers7-5W |
January 2020 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 @ Buffalo3-2L (OT) | 3 | 4 @ Boston4-1W | |||
5 | 6 @ Toronto6-4W | 7 | 8 | 9 @ Montreal4-2W | 10 | 11 @ Calgary4-3L |
12 | 13 | 14 Nashville4-2W | 15 | 16 | 17 | 18 Arizona7-3W |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 Calgary4-3L (OT) SO | 30 | 31 St. Louis4-2W |
February 2020 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 @ Calgary8-3W | ||||||
2 | 3 | 4 @ Arizona3-0L | 5 | 6 San Jose6-3L | 7 | 8 Nashville3-2W |
9 | 10 | 11 Chicago5-3W | 12 | 13 @ Tampa Bay3-1L | 14 | 15 @ Florida4-1W |
16 @ Carolina4-3W (OT) | 17 | 18 | 19 Boston2-1L (OT) | 20 | 21 Minnesota5-3L | 22 |
23 @ Los Angeles4-2W | 24 | 25 @ Anaheim4-3L (OT) | 26 @ Vegas3-0L | 27 | 28 | 29 Winnipeg3-2W |
March 2020 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 @ Nashville8-3W | 3 @ Dallas2-1W (OT) | 4 | 5 @ Chicago4-3L | 6 | 7 Columbus4-1W |
8 | 9 Vegas3-2L (OT) | 10 | 11 Winnipeg4-2L | 12 | 13 NY Islanders6-2L | 14 |
15 @ Philadelphia11:30AM Canceled | 16 @ Washington5:00PM Canceled | 17 | 18 @ Ottawa5:30PM Canceled | 19 | 20 Tampa Bay7:00PM Canceled | 21 |
22 | 23 Anaheim7:00PM Canceled | 24 | 25 Colorado7:30PM Canceled | 26 | 27 San Jose7:00PM Canceled | 28 |
29 Anaheim6:00PM Canceled | 30 | 31 Vegas7:00PM Canceled |
April 2020 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 @ Calgary8:00PM Canceled | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Chicago6-4L | ||||||
2 | 3 Chicago6-3W | 4 | 5 @ Chicago4-3L | 6 | 7 @ Chicago3-2L | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |