October 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 @ New Jersey5-2L | |
7 | 8 | 9 | 10 | 11 @ Boston4-1L | 12 | 13 @ NY Rangers2-1W |
14 | 15 | 16 @ Winnipeg5-4W (OT) | 17 | 18 Boston 3-2W (OT) | 19 | 20 Nashville 3-0L |
21 | 22 | 23 Pittsburgh 6-5L (OT) | 24 | 25 Washington 4-1W | 26 | 27 @ Nashville5-3W |
28 @ Chicago2-1W (OT) | 29 | 30 Minnesota 4-3L | 31 |
November 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Chicago 4-0W | 2 | 3 @ Detroit4-3W | ||||
4 | 5 @ Washington4-2L | 6 @ Tampa Bay5-2L | 7 | 8 @ Florida4-1L | 9 | 10 |
11 Colorado 4-1L | 12 | 13 Montreal 6-2W | 14 | 15 | 16 | 17 @ Calgary4-2L |
18 Vegas 6-3L | 19 | 20 @ San Jose4-3W (OT) | 21 | 22 | 23 @ Anaheim2-1L (OT) | 24 |
25 @ Los Angeles5-2L | 26 | 27 Dallas 1-0W (OT) | 28 | 29 Los Angeles 3-2W | 30 |
December 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Vegas 2-1W | ||||||
2 | 3 @ Dallas4-1L | 4 | 5 @ St. Louis3-2W (OT) SO | 6 | 7 Minnesota 7-2W | 8 |
9 Calgary 1-0W | 10 | 11 @ Colorado6-4W | 12 | 13 @ Winnipeg5-4L (OT) | 14 Philadelphia 4-1W | 15 |
16 @ Vancouver4-2L | 17 | 18 St. Louis 4-1L | 19 | 20 | 21 | 22 Tampa Bay 6-3L |
23 | 24 | 25 | 26 | 27 Vancouver 4-2L | 28 | 29 San Jose 7-4L |
30 | 31 Winnipeg 4-3L |
January 2019 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 @ Arizona3-1W | 3 | 4 | 5 @ Los Angeles4-0L | ||
6 @ Anaheim4-0W | 7 | 8 @ San Jose7-2L | 9 | 10 Florida 4-3W (OT) SO | 11 | 12 Arizona 3-2L |
13 | 14 Buffalo 7-2W | 15 | 16 @ Vancouver3-2W (OT) SO | 17 | 18 | 19 Calgary 5-2L |
20 Carolina 7-4L | 21 | 22 Detroit 3-2L | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2019 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 @ Philadelphia5-4L (OT) | |||||
3 @ Montreal4-3L (OT) | 4 | 5 Chicago 6-2L | 6 | 7 @ Minnesota4-1W | 8 | 9 San Jose 5-2L |
10 | 11 | 12 | 13 @ Pittsburgh3-1L | 14 | 15 @ Carolina3-1L | 16 @ NY Islanders5-2L |
17 | 18 | 19 Arizona 3-2L (OT) SO | 20 | 21 NY Islanders 4-3W (OT) | 22 | 23 Anaheim 2-1W |
24 | 25 @ Nashville3-2L (OT) SO | 26 | 27 @ Toronto6-2L | 28 @ Ottawa4-2W |
March 2019 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 @ Columbus4-0W | |||||
3 | 4 @ Buffalo4-3W | 5 | 6 | 7 Vancouver 3-2W | 8 | 9 Toronto 3-2L |
10 | 11 NY Rangers 3-2W (OT) | 12 | 13 New Jersey 6-3L | 14 | 15 | 16 @ Arizona3-2W (OT) |
17 @ Vegas6-3L | 18 | 19 @ St. Louis7-2L | 20 | 21 Columbus 4-1W | 22 | 23 Ottawa 4-3L (OT) |
24 | 25 | 26 Los Angeles 8-4W | 27 | 28 Dallas 3-2L (OT) SO | 29 | 30 Anaheim 5-1L |
31 |
April 2019 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 @ Vegas3-1L | 2 @ Colorado6-2L | 3 | 4 San Jose 3-2L | 5 | 6 @ Calgary3-1W | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |