October 2015 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 @ St. Louis3-1L | 9 | 10 @ Nashville2-0L |
11 | 12 | 13 @ Dallas4-2L | 14 | 15 St. Louis4-2L | 16 | 17 @ Calgary5-2W |
18 @ Vancouver2-1W (OT) | 19 | 20 | 21 Detroit3-1W | 22 | 23 Washington7-4L | 24 |
25 Los Angeles3-2L | 26 | 27 @ Minnesota4-3L | 28 | 29 Montreal4-3W | 30 | 31 Calgary5-4L |
November 2015 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 Philadelphia4-2W | 4 | 5 | 6 Pittsburgh2-1L | 7 |
8 @ Chicago4-2L | 9 | 10 | 11 @ Anaheim4-3W (OT) | 12 @ Arizona4-1L | 13 | 14 @ Los Angeles4-3L |
15 | 16 | 17 | 18 Chicago4-3L (OT) | 19 | 20 New Jersey5-1W | 21 |
22 | 23 @ Washington1-0L | 24 | 25 @ Carolina4-1L | 26 | 27 @ Detroit4-3L (OT) | 28 @ Pittsburgh3-2W (OT) SO |
29 | 30 @ Toronto3-0L |
December 2015 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Boston3-2W (OT) SO | 3 | 4 Dallas2-1W (OT) | 5 | ||
6 Buffalo4-2W | 7 | 8 | 9 San Jose4-3W (OT) | 10 | 11 NY Rangers7-5W | 12 |
13 | 14 @ Boston3-2W (OT) | 15 @ NY Rangers4-2L | 16 | 17 @ Chicago4-0L | 18 | 19 @ Colorado5-1L |
20 | 21 Winnipeg3-1W | 22 | 23 | 24 | 25 | 26 @ Vancouver2-1L (OT) |
27 @ Calgary5-3L | 28 | 29 Los Angeles5-2L | 30 | 31 Anaheim1-0L |
January 2016 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Arizona4-3W (OT) SO | |||||
3 | 4 Carolina1-0W (OT) | 5 | 6 | 7 | 8 Tampa Bay3-2L | 9 |
10 Florida2-1L | 11 | 12 @ Arizona4-3L (OT) | 13 | 14 @ San Jose2-1L (OT) SO | 15 | 16 Calgary2-1W (OT) SO |
17 | 18 @ Florida4-2W | 19 @ Tampa Bay6-4L | 20 | 21 @ Dallas3-2L | 22 | 23 Nashville4-1L |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2016 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Columbus5-1W | 3 | 4 @ Ottawa7-2W | 5 | 6 @ Montreal5-1L | |
7 @ NY Islanders8-1L | 8 | 9 @ New Jersey2-1L | 10 | 11 Toronto5-2W | 12 | 13 Winnipeg2-1L (OT) SO |
14 | 15 | 16 Anaheim5-3L | 17 | 18 Minnesota5-2L | 19 | 20 Colorado3-2L |
21 | 22 | 23 Ottawa4-1L | 24 | 25 @ Los Angeles2-1L | 26 @ Anaheim2-1L (OT) | 27 |
28 NY Islanders3-1W | 29 |
March 2016 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 @ Buffalo2-1W (OT) | 2 | 3 @ Philadelphia4-0W | 4 @ Columbus6-3L | 5 | ||
6 @ Winnipeg2-1W | 7 | 8 San Jose3-0L | 9 | 10 @ Minnesota2-1W | 11 | 12 Arizona4-0L |
13 | 14 Nashville3-2L | 15 | 16 St. Louis6-4W | 17 | 18 Vancouver2-0W | 19 |
20 Colorado3-2L | 21 | 22 @ Arizona4-2L | 23 | 24 @ San Jose6-3W | 25 | 26 @ Los Angeles6-4L |
27 | 28 Anaheim2-1L | 29 | 30 | 31 |
April 2016 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Calgary5-0L | |||||
3 | 4 | 5 | 6 Vancouver6-2W | 7 | 8 | 9 @ Vancouver4-3L (OT) SO |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |