October 2001 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 @ CGY1-0L | 4 | 5 | 6 PHO6-2W | |
7 | 8 | 9 CHI1-0W | 10 | 11 COL5-3W | 12 | 13 @ NAS4-3W |
14 @ MIN3-3T | 15 | 16 TOR4-1L | 17 | 18 @ COL4-1W | 19 | 20 FLA6-2W |
21 | 22 NAS4-2L | 23 | 24 @ DET4-1L | 25 @ COB5-2W | 26 | 27 VAN3-2W |
28 | 29 | 30 MON3-1W | 31 |
November 2001 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 COB2-1L | 3 | ||||
4 @ MIN2-0W | 5 | 6 @ BOS1-0L (OT) | 7 | 8 | 9 @ COB3-0W | 10 |
11 @ CAR1-1T | 12 | 13 @ PHO5-4W (OT) | 14 | 15 | 16 CHI7-1W | 17 @ VAN2-2T |
18 | 19 | 20 STL2-0W | 21 | 22 LOS4-2L | 23 | 24 @ COL2-0L |
25 | 26 | 27 | 28 @ ANA2-0W | 29 @ LOS3-1W | 30 |
December 2001 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 DAL6-4L | ||||||
2 | 3 | 4 | 5 ANA3-2W (OT) | 6 | 7 @ DAL5-0L | 8 @ NAS2-2T |
9 | 10 | 11 @ SAN5-4L (OT) | 12 | 13 DET2-1L | 14 TAM2-1W | 15 |
16 @ PHI3-2W | 17 | 18 @ NYI4-1L | 19 | 20 @ NJD3-3T | 21 @ CHI5-1L | 22 |
23 | 24 | 25 | 26 CGY3-2W | 27 | 28 MIN3-2W | 29 |
30 NJD2-1L | 31 @ CGY2-2T |
January 2002 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 NYR4-1W | 3 | 4 | 5 VAN4-3L | ||
6 MON7-6W | 7 | 8 | 9 | 10 CAR4-1L | 11 | 12 COL2-2T |
13 | 14 @ CHI2-1L | 15 @ STL3-2L | 16 | 17 | 18 ANA3-1W | 19 PIT1-0L |
20 | 21 @ SAN4-3L | 22 | 23 COL4-2L | 24 | 25 | 26 TOR4-1W |
27 | 28 DET1-1T | 29 | 30 @ VAN2-2T | 31 |
February 2002 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 @ ATL3-2L | 6 | 7 @ STL3-1L | 8 @ DAL1-1T | 9 |
10 @ PHO4-3W | 11 | 12 SAN3-2L | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 NAS3-2L |
March 2002 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 STL1-1T | |||||
3 | 4 @ BUF3-0W | 5 | 6 @ TAM3-2W | 7 | 8 @ FLA5-4L | 9 |
10 @ WAS4-2L | 11 | 12 | 13 @ DET4-3L (OT) | 14 @ OTT4-1W | 15 | 16 WAS4-1W |
17 | 18 | 19 | 20 SAN2-1W | 21 | 22 | 23 CGY3-1W |
24 @ VAN2-0W | 25 | 26 COB3-1W | 27 | 28 LOS2-2T | 29 | 30 DAL3-1W |
31 |
April 2002 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 MIN2-1W (OT) | 3 | 4 | 5 @ ANA2-0L | 6 @ LOS4-3L (OT) | |
7 | 8 | 9 | 10 PHO3-0W | 11 | 12 CGY2-0L | 13 |
14 @ MIN4-2W | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |