OilFans.com :: 1999-00 Edmonton Oilers Draft Choices| 1999-00 Edmonton Oilers Draft Choices | | Jaysen Knight | September 1, 2000 |
1999
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 13 | Jani Rita | INL | Finland | ? prospect |
| 2 | 36 | Alexei Semenov | OHL | Russia | Solid prospect |
| 2 | 41 | Tony Salmelainen | INL | Finland | ? prospect |
| 3 | 81 | Adam Hauser | USUN | USA | - |
| 3 | 91 | Mike Comrie | USUN | Canada | ? prospect |
| 5 | 139 | Jonathan Fauteux | QMJHL | Canada | ? prospect |
| 6 | 171 | Chris Legg | USUN | Canada | - |
| 7 | 199 | Christian Chartier | WHL | Canada | - |
| 9 | 256 | Tomas Groschl | INL | Hungary | - |
What do you expect? Hard to put a grade on such a recent draft year. Where Rita was drafted high but now seems to be disappointing people, Comrie and Semenov are turning people's heads. Give it another year and it should be easier to get a read on some of these guys. For now, given that only Semenov seems to be generating any REAL buzz, the grade is a D. That could easily change though.
2000
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 17 | Alexei Mikhnov | INL | Russia | |
| 2 | 35 | Brad Winchester | USUN | USA | |
| 3 | 83 | Alexander Ljubimov | INL | Russia | |
| 4 | 113 | Lou Dickenson | OHL | Canada | |
| 5 | 152 | Paul Flache | OHL | Canada | |
| 6 | 184 | Sean Norrie | WHL | | |
| 7 | 211 | Joe Cullen | USUN | | |
| 7 | 215 | Matthiew Lombardi | QMJHL | | |
| 8 | 247 | Jason Platt | USHS | | |
| 9 | 274 | Evgeny Muratov | INL | Russia | |
Currently unrated. These prospects are far too new to give a good read on this draft.
|