OilFans.com :: 1994-98 Edmonton Oilers Draft Choices| 1994-98 Edmonton Oilers Draft Choices | | Jaysen Knight | September 1, 2000 |
1994
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 4 | Jason Bonsignore | OHL | Canada | ? prospect |
| 1 | 6 | Ryan Smyth | WHL | Canada | Solid player |
| 2 | 32 | Mike Watt | CNHS | Canada | ? player |
| 3 | 53 | Corey Neilson | OHL | Canada | - |
| 3 | 60 | Brad Symes | WHL | Canada | - |
| 4 | 79 | Adam Copeland | USUN | Canada | ? prospect |
| 4 | 95 | Jussi Tarvainen | INL | Finland | - |
| 5 | 110 | Jon Gaskins | USUN | USA | - |
| 6 | 136 | Terry Marchant | USUN | USA | ? prospect |
| 7 | 160 | Curtis Sheptak | AJHL | Canada | - |
| 7 | 162 | Dimitrius Shulga | INL | Russia | - |
| 7 | 179 | Chris Wickenheiser | WHL | Canada | - |
| 8 | 185 | Rob Guinn | OHL | Canada | - |
| 8 | 188 | Jason Reid | CNHS | Canada | - |
| 9 | 214 | Jeremy Jablonski | WHL | Canada | - |
| 11 | 266 | Ladislav Benysek | INL | Czech Rep. | - |
A passing grade for the Oilers here. Smyth makes this a good draft year as he continues to show the league that he is one of the best at standing in front of the net and making things happen. Watt is proving himself to be a defensive winger but the jury is out on whether or not he could be something more - with expansion Watt could become a true NHL journeyman and in the right circumstance - who knows. For now the promise is unfulfilled and he only gets the dreaded '? player' rating. Bonsignore has played himself out of the league while Copeland and Marchant may never graduate to the big leagues - they are '? prospects' at best right now. Grade C.
1995
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 6 | Steve Kelly | WHL | Canada | Coffee player |
| 2 | 31 | Georges Laraque | QMJHL | Canada | Journeyman player |
| 3 | 57 | Lucas Zib | INL | Czech Rep. | - |
| 4 | 83 | Mike Minard | BCJHL | Canada | ? prospect |
| 5 | 109 | Jan Snopek | OHL | Czech Rep. | - |
| 7 | 161 | Martin Cerven | INL | Slovakia | - |
| 8 | 187 | Stephen Douglas | OHL | Canada | - |
| 9 | 213 | Jiri Antonin | INL | Czech Rep. | - |
Oilers revert to form and fail again. Kelly may create a career in New Jersey but remains a concussion away from a short career. Minard may never play in the big leagues, but at least he is in Hamilton. Laraques has already proven himself as one of the best big league enforcers and will be no worse than a journeyman for the rest of his career - thus he gets rated as a player while others are still prospects. Grade D.
1996
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 6 | Boyd Devereaux | OHL | Canada | Journeyman player |
| 1 | 19 | Matthieu Descoteaux | QMJHL | Canada | ? prospect |
| 2 | 32 | Chris Hajt | OHL | Canada | ?= prospect |
| 3 | 59 | Tom Poti | USHS | USA | Solid player |
| 5 | 114 | Brian Urick | USUN | USA | - |
| 6 | 141 | Bryan Randall | WHL | Canada | - |
| 7 | 168 | David Bernier | QMJHL | Canada | - |
| 7 | 170 | Brandon LaFrance | USUN | Canada | - |
| 8 | 195 | Fernando Pisani | AJHL | Canada | - |
| 9 | 221 | John Hultberg | OHL | USA | - |
Finally a star shines again. Best Edmonton draft since 1993. Poti makes this year a winner no matter what happens. No sophomore slump for him he has become a top-notch defensive prodigy and should only get better. Devereaux shows flashes of becoming more than a journeyman player every now and then, but he will never want for work in the NHL. Descoteaux and Hajt are defensive prospects on the farm and continue to develop, but Edmonton is deep on defense so they may have to develop somewhere else. Grade B.
1997
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 14 | Michel Reisen | INL | Switzerland | Solid prospect |
| 2 | 41 | Pat Dovigi | OHL | Canada | - |
| 3 | 68 | Sergei Yerkovich | IHL | Russia | - |
| 4 | 94 | Jonas Elfosson | INL | Sweden | - |
| 5 | 121 | Jason Chimera | WHL | Canada | ? prospect |
| 6 | 141 | Peter Sarno | OHL | Canada | ? prospect |
| 7 | 176 | Kevin Bolibruck | OHL | Canada | - |
| 7 | 187 | Chad Hinz | WHL | Canada | ? prospect |
| 8 | 205 | Chris Kerr | OHL | Canada | - |
| 9 | 231 | Alexandre Fomitchev | INL | Russia | ? prospect |
An interesting draft for Edmonton that currently earns a failing grade... something that could change though. Loads of '? prospects' currently in Hamilton or the junior leagues. Fomitchev and Chimera seem to be the best of these while Yerkovich will probably get the boot next year, still - nothing but question marks right now. Reisen had a shaky first year in Hamilton but has come on to gain respect and can now be rated as a solid prospect by almost any measure. Grade D.
1998
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 13 | Mike Henrich | OHL | Canada | Solid prospect |
| 3 | 67 | Alex Henry | OHL | Canada | Solid prospect |
| 4 | 99 | Shawn Horcoff | USUN | Canada | ? prospect |
| 4 | 113 | Kristian Antila | INL | Finland | - |
| 5 | 128 | Paul Elliot | WHL | Canada | ? prospect |
| 5 | 144 | Oleg Smirnov | INL | Russia | - |
| 6 | 158 | Trevor Ettinger | QMJHL | Canada | - |
| 7 | 186 | Michael Morrison | USHS | USA | - |
| 8 | 213 | Chirstian Lefebvre | QMJHL | Canada | - |
| 9 | 241 | Maxim Spiridonov | OHL | Russia | - |
Edmonton's first conditional passing grade. Elliot looks set to make a try for the WJC team - a big improvement for a player that broke his back two years before he was drafted. Henrich and Henry are progressing well and producing well for their teams - both players should get a look see in Edmonton in the next few years. Grade C.
|