OilFans.com :: 1984-88 Edmonton Oilers Draft Choices| 1984-88 Edmonton Oilers Draft Choices | | Jaysen Knight | September 1, 2000 |
1984
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 21 | Selmar Odelein | WHL | Canada | Coffee player |
| 2 | 42 | Daryl Reaugh | WHL | Canada | Coffee player |
| 3 | 63 | Todd Norman | USHS | USA | - |
| 4 | 84 | Rich Novak | BCJHL | Canada | - |
| 5 | 105 | Richard Lambert | USHS | USA | - |
| 6 | 106 | Emanuel Viveiros | WHL | Canada | - |
| 6 | 126 | Ivan Dornic | INL | C-slovakia | - |
| 7 | 147 | Heikki Riihijarvi | INL | Finland | - |
| 8 | 168 | Todd Ewen | WHL | Canada | Journeyman player |
| 10 | 209 | Joel Curtis | OHL | Canada | - |
| 11 | 229 | Simon Wheeldon | WHL | Canada | - |
| 12 | 250 | Darren Gani | OHL | Canada | - |
The second of the failed Oiler drafts. Odelein and Reaugh were only around long enough for a cup of coffee and didn't do much after that. Ewen never played for the Oilers but went on to have a decent career, getting in 500+ NHL games in the role of the enforcer. Grade D.
1985
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 20 | Scott Metcalfe | OHL | Canada | Coffee player |
| 2 | 4 | Todd Carnelley | WHL | Canada | - |
| 3 | 62 | Mike Ware | OHL | Canada | - |
| 5 | 104 | Tomas Kapusta | INL | C-slovakia | - |
| 6 | 125 | Brian Tessier | OHL | Canada | - |
| 7 | 146 | Shawn Tyers | OHL | Canada | - |
| 8 | 167 | Tony Fairfield | AJHL | Canada | - |
| 9 | 188 | Kelly Buchberger | WHL | Canada | Solid player |
| 10 | 209 | Mario Barbe | QMJHL | Canada | - |
| 11 | 230 | Peter Headon | CNHS | Canada | - |
| 12 | 251 | John Haley | USHS | USA | - |
An average draft for Edmonton. Metcalfe was only up for a cup of coffee and managed a few more in Buffalo - a total of 19 uneventful NHL games. Buchberger however, went on to become the Oilers captain and a symbol of team loyalty to all, until Atlanta got him in the expansion draft anyways. The very definition of a 'solid' NHLer, Buchberger will probably play over 1000 games in his career - and he played none of them soft. Grade C.
1986
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 21 | Kim Issel | WHL | Canada | - |
| 2 | 42 | Jamie Nichols | WHL | Canada | - |
| 3 | 63 | Ron Shudra | WHL | Canada | - |
| 4 | 84 | Dan Currie | OHL | Canada | Coffee player |
| 5 | 105 | David Haas | OHL | Canada | Coffee player |
| 6 | 126 | Jim Ennis | USUN | Canada | Coffee player |
| 7 | 147 | Ivan Matulik | INL | C-slovakia | - |
| 8 | 168 | Nicolas Beaulieu | QMJHL | Canada | - |
| 9 | 189 | Mike Greenlay | CNHS | Canada | - |
| 10 | 210 | Matt Lanza | USHS | USA | - |
| 11 | 231 | Mojmir Bozik | INL | C-slovakia | - |
| 12 | 252 | Tony Hand | INL | Britain | - |
The first of the Oilers 'ugly' drafts - but not the ugliest. No player from this draft had any sort of career in the NHL. Grade Z.
1987
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 21 | Peter Soberlak | WHL | Canada | - |
| 2 | 42 | Brad Werenka | USUN | Canada | Journeyman player |
| 3 | 63 | Geoff Smith | AJHL | Canada | Journeyman player |
| 4 | 64 | Peter Eriksson | INL | Sweden | - |
| 5 | 105 | Shaun Van allen | WHL | Canada | Journeyman player |
| 6 | 126 | Radek Toupal | INL | C-slovakia | - |
| 7 | 147 | Tomas Srsen | INL | C-slovakia | - |
| 8 | 168 | Age Ellingsen | INL | Norway | - |
| 9 | 189 | Gavin Armstrong | USUN | Canada | - |
| 10 | 210 | Mike Tinkham | USHS | USA | - |
| 11 | 231 | Jeff Pauletti | USUN | USA | - |
| 12 | 241 | Jesper Duus | INL | Denmark | - |
| 12 | 252 | Igor Vyazmikin | INL | Russia | - |
Surprise, surprise. A passing grade on this draft year surprised me as well. But consider these numbers: Smith - 462, Van Allen - 450+ and Werenka 240+. Those numbers represent the number of games those guys have all played in the NHL with Van Allen and Werenka still playing. Sure they are/were all 4th line type players (or #5 or #6 defensemen in the case of Smith and Werenka), but a team still needs those guys to succeed. Of these players, only Smith played any real time in Edmonton. None of the other draftees did anything. Grade C.
1988
| Rnd | Pick | Player | League | Country | Grade |
| 1 | 19 | Francois Leroux | QMJHL | Canada | ? player |
| 2 | 39 | Petro Koivunen | INL | Finland | - |
| 3 | 53 | Trevor Sim | WHL | Canada | - |
| 3 | 61 | Collin Bauer | WHL | Canada | - |
| 4 | 82 | Cam Brauer | USUN | Canada | - |
| 5 | 103 | Don Martin | OHL | Canada | - |
| 6 | 124 | Len Barrie | WHL | Canada | - |
| 7 | 145 | Mike Glover | OHL | Canada | - |
| 8 | 166 | Shjon Podein | USUN | USA | Journeyman player |
| 9 | 187 | Tim Cole | USHS | USA | - |
| 10 | 208 | Vladimir Zubkov | INL | Russia | - |
| 11 | 229 | Darin MacDonald | USUN | USA | - |
| 12 | 250 | Tim Tisdale | WHL | Canada | - |
Another failed Oiler draft. Hard hitting Podein has played over 400 effective games in the NHL, lots of hits and a few timely goals. For his 240+ NHL games Leroux has never been much more than a #7 defenseman and sometimes enforcer. Unlike Brad Werenka, a player that could rise above the 'journeyman player' category, Leroux will forever hover between the ranking of outright bust and journeyman player. Grade D.
|