Edmonton Oilers :: 1989-90 Regular Season Leaders and Stats
1989-90 Regular Season Leaders
Goals
Mark Messier45
Glenn Anderson34
Jari Kurri33
Esa Tikkanen30
Craig Simpson29
Assists
Mark Messier84
Jari Kurri60
Glenn Anderson38
Steve Smith34
Esa Tikkanen33
Points
Mark Messier129
Jari Kurri93
Glenn Anderson72
Esa Tikkanen63
Craig Simpson61
Penalty Minutes
Craig Simpson180
Steve Smith171
Kelly Buchberger168
Esa Tikkanen161
David Brown145

1989-90 Regular Season Statistics
Name GP G A PTS PIM PPG GPG
Mark Messier 79 45 84 129 79 1.63 1.76
Jari Kurri 78 33 60 93 48 1.19 2.36
Glenn Anderson 73 34 38 72 107 0.99 2.15
Esa Tikkanen 79 30 33 63 161 0.8 2.63
Craig Simpson 80 29 32 61 180 0.76 2.76
Petr Klima 63 25 28 53 66 0.84 2.52
Craig MacTavish 80 21 22 43 89 0.54 3.81
Steve Smith 75 7 34 41 171 0.55 10.71
Kevin Lowe 78 7 26 33 140 0.42 11.14
Mark Lamb 58 12 16 28 42 0.48 4.83
Martin Gelinas 46 17 8 25 30 0.54 2.71
Joe Murphy 62 7 18 25 56 0.4 8.86
Randy Gregg 48 4 20 24 42 0.5 12
Charlie Huddy 70 1 23 24 56 0.34 70
Adam Graves 63 9 12 21 123 0.33 7
Vladimir Ruzicka 25 11 6 17 10 0.68 2.27
Craig Muni 71 5 12 17 81 0.24 14.2
Geoff Smith 74 4 11 15 52 0.2 18.5
Jeff Beukeboom 46 1 12 13 86 0.28 46
Reijo Ruotsalainen 10 1 7 8 6 0.8 10
Kelly Buchberger 55 2 6 8 168 0.15 27.5
Normand Lacombe 15 5 2 7 21 0.47 3
Peter Eriksson 20 3 3 6 24 0.3 6.67
David Brown 60 0 6 6 145 0.1 6.67
Jimmy Carson 4 1 2 3 0 0.75 4
Chris Joseph 4 0 2 2 2 0.5 4
Kevin McClelland 10 1 1 2 13 0.2 10
Bill Ranford 56 0 2 2 18 0.04 10
Mike Greenlay 2 0 1 1 0 0.5 10
Trevor Sim 3 0 1 1 2 0.33 10
Francois Leroux 3 0 1 1 0 0.33 10
Bruce Bell 1 0 0 0 0 0 10
Tommy Lehmann 1 0 0 0 0 0 10
Randy Exelby 1 0 0 0 0 0 10
Norm Maciver 1 0 0 0 0 0 10
Michael Ware 3 0 0 0 4 0 10
Eldon Reddick 11 0 0 0 0 0 10
Grant Fuhr 21 0 0 0 2 0 10

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca